Difference between revisions of "MainPage:Nuclear:Summer2015:AlexKaonElectroproduction"
Jump to navigation
Jump to search
(Created page with "== FPI-2 experiment == [[File:|300px|thumb|right]]") |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == FPI-2 | + | == Mduality== |
− | + | ||
+ | '''Nominal cuts:''' | ||
+ | |||
+ | ''Acceptance'' | ||
+ | |||
+ | ''HMS'' | ||
+ | |||
+ | -10 < hsdelta < 20 | ||
+ | |||
+ | -0.1 < hsxptar < 0.1 | ||
+ | |||
+ | -0.1 < hsyptar <0.1 | ||
+ | |||
+ | ''SOS'' | ||
+ | |||
+ | -20 < ssdelta < 40 | ||
+ | |||
+ | -0.1 < ssxptar < 0.1 | ||
+ | |||
+ | -0.1 < ssyptar <0.1 | ||
+ | |||
+ | '''Particle Identification (PID) Cuts''' | ||
+ | |||
+ | ''HMS:'' | ||
+ | |||
+ | (haero_po+haero_ne) < 1 | ||
+ | -8 ns < coincidence time < -6.5 ns | ||
+ | 1.05 < missing mass < 1.25 | ||
+ | |||
+ | ''SOS'' | ||
+ | |||
+ | scer >0.5 | ||
+ | |||
+ | |||
+ | '''Scaler Analysis Spredsheet''' | ||
+ | |||
+ | [[File:Efficiency_analysis.xls]] | ||
+ | |||
+ | == VSL Presentation == | ||
+ | |||
+ | [https://docs.google.com/presentation/d/1dC9cwcSfyvCEBy9IGktirx1-GbQMFAPWD9O5Ig7VPmE/edit?usp=sharing] | ||
+ | |||
+ | ==Mduality Graphs == | ||
+ | |||
+ | <gallery> | ||
+ | File:2D_Zka_CUTS_BIG.png|Missing mass vs. coincidence time | ||
+ | File:Aerogel_strict_cuts2.png|HMS aerogel with strict cuts to eliminate events that give a signal (pions at this momentum) | ||
+ | File:2D Zka Aerog BIG.png|coincidence time vs missing mass with no aerogel cherenkov signal. | ||
+ | File:Aerogel.png|HMS aerogel spectrum | ||
+ | File:Ssdelta2.png|SOS acceptance momentum | ||
+ | File:Hsdelta2.png|HMS acceptance momentum | ||
+ | File:Hsyptar2.png|HMS acceptance horizontal | ||
+ | File:Hsxptar2.png|HMS acceptance vertical | ||
+ | File:MissMass_calculated.png|calculated missing mass vs. Analyzer - works! | ||
+ | </gallery> | ||
+ | |||
+ | ===Kinematics 1 (Phms = 2.439 GeV/c)=== | ||
+ | |||
+ | <gallery> | ||
+ | </gallery> | ||
+ | |||
+ | ===Kinematics 2 (Phms = 2.803 GeV/c)=== | ||
+ | |||
+ | <gallery> | ||
+ | </gallery> | ||
+ | |||
+ | ===Kinematics 1 (Phms = 3.222 GeV/c)=== | ||
+ | |||
+ | <gallery> | ||
+ | </gallery> | ||
+ | |||
+ | ===Kinematics 2 (Phms = 3.703 GeV/c)=== | ||
+ | |||
+ | <gallery> | ||
+ | </gallery> | ||
+ | |||
+ | == FPI-2 Graphs == | ||
+ | <gallery> | ||
+ | File:cointime1.png|cointime | ||
+ | File:missmass1.png|missmass | ||
+ | File:2Dall1.png|cointime vs missmass without cuts | ||
+ | File:2Dcuts1.png|cointitme vs missmass with cuts | ||
+ | File:hsdelta1.png|kaon momenta distribution | ||
+ | File:ssdelta1.png|electron momenta distribution | ||
+ | </gallery> |
Latest revision as of 15:01, 3 August 2015
Mduality
Nominal cuts:
Acceptance
HMS
-10 < hsdelta < 20
-0.1 < hsxptar < 0.1
-0.1 < hsyptar <0.1
SOS
-20 < ssdelta < 40
-0.1 < ssxptar < 0.1
-0.1 < ssyptar <0.1
Particle Identification (PID) Cuts
HMS:
(haero_po+haero_ne) < 1 -8 ns < coincidence time < -6.5 ns 1.05 < missing mass < 1.25
SOS
scer >0.5
Scaler Analysis Spredsheet