Difference between revisions of "MainPage:ResearchExperienceStudents"
Jump to navigation
Jump to search
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | =Summer Internship Program= | ||
{| border="0" style="text-align:center;" width="100%" | {| border="0" style="text-align:center;" width="100%" | ||
|- | |- | ||
− | |||
|- | |- | ||
− | | colspan=" | + | | colspan="3" | <br /> <br /> |
|- | |- | ||
− | | style="width: | + | | style="width: 67%;" | <font size="3" face="Georgia">This program is primarily intended for high school and undergraduate students interested in hands-on training in science through a summer internship. A one-page resume can be sent to Dr. Isabelle Muller (isabellem@vsl.cua.edu) or Dr. Tanja Horn (HORNT@cua.edu) through March 31, 2016. Internship subjects will be offered with an effort to match the students’ interests with the various subjects that are offered in our department, in the fields of nuclear/particle physics (with collaboration at the Jefferson Lab), physics, chemistry and material science, working on radioactive waste glass formulation and testing, coal fly ash characterization and use in cementatious and geopolymer material, nano-spintronics, semiconductors, and biophysics, just to name a few! |
− | High school students should be at least 16 years old, rising junior or senior. A minimum of 5 weeks must be dedicated to this internship to be able to complete training, conduct research and present the | + | High school students should be at least 16 years old, rising junior or senior. A minimum of 5 weeks must be dedicated to this internship to be able to complete training, conduct research and present the resarch results in a final presentation. The final presentations attended by most of our Physics and VSL faculty, plus a few biology and chemistry professors. Some students will have the option to continue their research after the summer through collaboration with their high school. Students at the Thomas Jefferson for Science and technology in Virginia may use this as an elective.</font> |
− | + | | style="width: 6%;" | | |
− | Some | + | | style="width: 17%;" | [[File:students01.jpg|thumb|left|350px|Our summer student researchers in front of the experimental halls at the Jefferson Laboratory]] |
− | | style="width: | ||
|} | |} | ||
− | {| border="0" style="text-align:center;" width=" | + | == Research groups == |
+ | |||
+ | == Publications and Presentations == | ||
+ | |||
+ | == Our students (2010-2015)== | ||
+ | |||
+ | {| border="0" style="text-align:center;" width="100%" | ||
|- | |- | ||
− | | | + | | style="width: 5%;" | |
+ | | style="width: 40%;" | [[File:Alex DNP2014.jpg|thumb|350px|Undergraduate student Alex Dittman presenting his research results at the DNP 2014 meeting]] | ||
+ | | style="width: 10%;" | | ||
+ | | style="width: 40%;" | [[File:Summer2014 1.jpg|thumb|left|350px|High school student Ruhi Pavartam and undergraduate student Stephanie Durham working in the lab.]] | ||
+ | | style="width: 5%;" | | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="text-align:center;" width="100%" | ||
|- | |- | ||
− | | style="width: | + | | style="width: 5%;" | |
+ | | style="width: 40%;" | [[File:summer2013_almosteveryone.jpg|thumb|350px|Dr. Horn, graduate student Marco Carmignotto and summer students Jonathan, Abigail, Stephanie, Derek, and Alex (2013)]] | ||
+ | | style="width: 10%;" | | ||
+ | | style="width: 40%;" | [[File:students02.jpg|thumb|left|350px|Students working in the lab.]] | ||
| style="width: 5%;" | | | style="width: 5%;" | | ||
− | | style="width: | + | |} |
+ | |||
+ | {| border="0" style="text-align:center;" width="100%" | ||
+ | |- | ||
+ | | style="width: 5%;" | | ||
+ | | style="width: 40%;" | [[File:Summer2012 horn01.jpg|thumb|350px|Dr. Horn and undergraduate student Gina Repole working in the lab (2012)]] | ||
+ | | style="width: 10%;" | | ||
+ | | style="width: 40%;" | [[File:Summer2012 laura1.jpg|thumb|left|350px|Undergraduate student Laura Rothgeb working in the lab.]] | ||
| style="width: 5%;" | | | style="width: 5%;" | | ||
− | | style="width | + | |} |
+ | |||
+ | {| border="0" style="text-align:center;" width="100%" | ||
|- | |- | ||
| style="width: 5%;" | | | style="width: 5%;" | | ||
− | | style="width: 40%;" | [[File: | + | | style="width: 40%;" | [[File:LeighAnne-Sepideh.jpg|thumb|350px|Dr. Muller and graduate students Sepideh and LeighAnne.]] |
| style="width: 10%;" | | | style="width: 10%;" | | ||
− | | style="width: 40%;" | [[File: | + | | style="width: 40%;" | [[File:Lucile-Pot.jpg|thumb|left|350px|Dr. Muller and summer student Lucile Pot at the Ice cream social after her research presentations. ]] |
| style="width: 5%;" | | | style="width: 5%;" | | ||
|} | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Student | ||
+ | ! Year | ||
+ | ! Project | ||
+ | ! Institution (Present Status) | ||
+ | |- | ||
+ | | Alex Dittman | ||
+ | | 2015 | ||
+ | | Studies of the EM structure of kaons; measurements of aerogel optical properties | ||
+ | | UIUC physics (UIUC physics) | ||
+ | |- | ||
+ | | Christian Runyon | ||
+ | | 2015 | ||
+ | | Characterization of PbWO4 scintillating crystals for EM calorimeters | ||
+ | | Trinity School (Trinity School) | ||
+ | |- | ||
+ | | William Lash | ||
+ | | 2015 | ||
+ | | Design of an LED-based light monitoring system for EM calorimeters | ||
+ | | CUA engineering (CUA senior) | ||
+ | |- | ||
+ | | Jonathan Bentley | ||
+ | | 2015 | ||
+ | | | ||
+ | | UVa | ||
+ | |- | ||
+ | | Michael Kvartunas | ||
+ | | 2015 | ||
+ | | | ||
+ | | CUA | ||
+ | |- | ||
+ | | Thomas Gaddy | ||
+ | | 2015 | ||
+ | | | ||
+ | | USC (Chemical Engineering) | ||
+ | |- | ||
+ | | Jacob Parreira | ||
+ | | 2015 | ||
+ | | | ||
+ | | CUA | ||
+ | |- | ||
+ | | Santino E. Cozza | ||
+ | | 2015 | ||
+ | | | ||
+ | | CUA | ||
+ | |- | ||
+ | | Meagan Tomasso | ||
+ | | 2015 | ||
+ | | | ||
+ | | CUA-Biochemistry | ||
+ | |- | ||
+ | | Kiera Lyons | ||
+ | | 2015 | ||
+ | | | ||
+ | | CUA | ||
+ | |- | ||
+ | | Alex Dittman | ||
+ | | 2014 | ||
+ | | Studies of the EM structure of kaons; measurements of aerogel optical properties | ||
+ | | UIUC physics (UIUC) | ||
+ | |- | ||
+ | | Nathaniel Hlavin | ||
+ | | 2014 | ||
+ | | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies; GEANT 4 simulations of a DIRC detector | ||
+ | | CUA physics | ||
+ | |- | ||
+ | | Sergio Ribeiro | ||
+ | | 2014 | ||
+ | | Design of a novel amplifier for small-diameter PMTs | ||
+ | | George Mason (George Mason) | ||
+ | |- | ||
+ | | William Lash | ||
+ | | 2014 | ||
+ | | Design of an LED-based light monitoring system for EM calorimeters | ||
+ | | CUA engineering (CUA senior) | ||
+ | |- | ||
+ | | Derek Boylan | ||
+ | | 2014 | ||
+ | | Uniformity of response of large-diameter PMTs; design of a EM calorimeter for neutral particle detection | ||
+ | | UVa (UVa) | ||
+ | |- | ||
+ | | Stephanie Durham | ||
+ | | 2014 | ||
+ | | Optimization of light collection in EM calorimeters and Cherenkov detectors | ||
+ | | UVa (UVa) | ||
+ | |- | ||
+ | | Ruhi Pavartam | ||
+ | | 2014 | ||
+ | | Optimization of light collection in EM calorimeters and Cherenkov detectors | ||
+ | | Marshall High School | ||
+ | |- | ||
+ | | Catherine Premraj | ||
+ | | 2014 | ||
+ | | A Study of DNA-Histone Interactions through Single-Molecule Manipulation | ||
+ | | CUA | ||
+ | |- | ||
+ | | Edward Cheek | ||
+ | | 2014 | ||
+ | | A Study of DNA-Histone Interactions through Single-Molecule Manipulation | ||
+ | | UVA | ||
+ | |- | ||
+ | | Tim Norland | ||
+ | | 2014 | ||
+ | | Optimization of High Level Waste Glass | ||
+ | | VCU Chemistry | ||
+ | |- | ||
+ | | Michelangelo Romano | ||
+ | | 2014 | ||
+ | | Ferrimagnetic Intermetallic Alloys | ||
+ | | CUA | ||
+ | |- | ||
+ | | Chris Silvia | ||
+ | | 2014 | ||
+ | | A study of exchange bias in core/shell magnetic nanostructures | ||
+ | | Cornell Physics | ||
+ | |- | ||
+ | | Sepideh AkhbariFar | ||
+ | | 2014 | ||
+ | | | ||
+ | | CUA | ||
+ | |- | ||
+ | | Gustovo Ernesto Ferreira dos Santos | ||
+ | | 2014 | ||
+ | | Thermoelectric Properties of Doped Barium Plumbate | ||
+ | | CUA - electrical engineering | ||
+ | |- | ||
+ | | Lissa Gomez | ||
+ | | 2014 | ||
+ | | Ternary Composite Polymers: properties of fresh and cured pastes | ||
+ | | CUA - civil engineering | ||
+ | |- | ||
+ | | Nathaniel Hlavin | ||
+ | | 2013 | ||
+ | | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies | ||
+ | | CUA physics | ||
+ | |- | ||
+ | | Sergio Ribeiro | ||
+ | | 2013 | ||
+ | | Design of a novel amplifier for small-diameter PMTs | ||
+ | | George Mason (George Mason) | ||
+ | |- | ||
+ | | Derek Boylan | ||
+ | | 2013 | ||
+ | | Effect of radiation on plant growth; uniformity of response of large-diameter PMTs | ||
+ | | UVa (UVa) | ||
+ | |- | ||
+ | | Stephanie Durham | ||
+ | | 2013 | ||
+ | | Effect of radiation on plant growth; optimization of light collection in EM calorimeters and Cherenkov detectors | ||
+ | | UVa (UVa) | ||
+ | |- | ||
+ | | Abigail Justen | ||
+ | | 2013 | ||
+ | | Elastic scattering data analysis and characterization of aerogel for the SHMS aerogel Cherenkov detector at Jefferson Lab | ||
+ | | Trinity School | ||
+ | |- | ||
+ | | Alex Maleski | ||
+ | | 2013 | ||
+ | | Design and development of a new amplifier for EM calorimeter readout | ||
+ | | Univ. of Alabama | ||
+ | |- | ||
+ | | Jonathan Young | ||
+ | | 2013 | ||
+ | | Characterization of aerogel for the SHMS aerogel Cherenkov detector at Jefferson Lab | ||
+ | | Northwestern Univ. | ||
+ | |- | ||
+ | | Gary Uritsky | ||
+ | | 2013 | ||
+ | | Bead Tracking and DNA Histone Loading Simulations | ||
+ | | CUA Biology | ||
+ | |- | ||
+ | | Casey Vantucci | ||
+ | | 2013 | ||
+ | | Single Molecule DNA Micromechanics | ||
+ | | University of Maryland | ||
+ | |- | ||
+ | | Barbara Medvar | ||
+ | | 2013 | ||
+ | | The Role of Hyaluronan in the Inner Medulla of the Kidney | ||
+ | | CUA | ||
+ | |- | ||
+ | | Patricia Yorimoto | ||
+ | | 2013 | ||
+ | | Micromagnetic Studies of Ferromagnetic Nanostructures | ||
+ | | CUA | ||
+ | |- | ||
+ | | Felipe Lima da Costa | ||
+ | | 2013 | ||
+ | | Effect of metakaolin on geopolymers synthesized from fly ashes with various calcium contents | ||
+ | | CUA Civil engineering | ||
+ | |- | ||
+ | | Monique Vogado | ||
+ | | 2013 | ||
+ | | Acid resistance of ultra-high performance geopolymer concrete | ||
+ | | CUA civil engineering | ||
+ | |- | ||
+ | | Gustovo Ramalho | ||
+ | | 2013 | ||
+ | | Measurement of thermopower and electrical conductivity at high temperatures | ||
+ | | CUA mechatronics | ||
+ | |- | ||
+ | | Gustovo Sales Mazzoccante | ||
+ | | 2013 | ||
+ | | Measurement of thermopower and electrical conductivity at high temperatures | ||
+ | | CUA electrical engineering | ||
+ | |- | ||
+ | | Andre De Azevedo | ||
+ | | 2013 | ||
+ | | | ||
+ | | CUA electrical engineering | ||
+ | |- | ||
+ | | Matheus Henrique Klem Galvez | ||
+ | | 2013 | ||
+ | | Fast C++ Bead Tracking Software | ||
+ | | CUA computer science | ||
+ | |- | ||
+ | | Nathaniel Hlavin | ||
+ | | 2012 | ||
+ | | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies | ||
+ | | CUA physics | ||
+ | |- | ||
+ | | Michael Metz | ||
+ | | 2012 | ||
+ | | Design, construction, and commissioning of a single counter of the SHMS aerogel Cherenkov detector | ||
+ | | CUA (Univ. of Delaware, graduate school) | ||
+ | |- | ||
+ | | Laura Rothgeb | ||
+ | | 2012 | ||
+ | | GEANT 4 simulations of the kaon electroproduction reaction and kaon detection in Hall C at Jefferson Lab | ||
+ | | CUA physics | ||
+ | |- | ||
+ | | Eadom Dessalene | ||
+ | | 2012 | ||
+ | | Analysis of photomultiplier performance under extreme conditions | ||
+ | | Westfield High School | ||
+ | |- | ||
+ | | Daniel Rice | ||
+ | | 2012 | ||
+ | | Analysis and comparison of the properties of aerogel from different vendors | ||
+ | | Trinity School | ||
+ | |- | ||
+ | | Adam Battle | ||
+ | | 2012 | ||
+ | | Analysis and comparison of the properties of aerogel from different vendors | ||
+ | | Ohio State Univ. | ||
+ | |- | ||
+ | | Gina Repole | ||
+ | | 2012 | ||
+ | | Setup of a data acquisition system for scattering experiments | ||
+ | | George Mason Univ. | ||
+ | |- | ||
+ | | Mike Wang | ||
+ | | 2012 | ||
+ | | Setup of a data acquisition system for scattering experiments | ||
+ | | UVa | ||
+ | |- | ||
+ | | Lilian Anderson | ||
+ | | 2012 | ||
+ | | | ||
+ | | Univ. of Southern California physics | ||
+ | |- | ||
+ | | Sepideh AkhbariFar | ||
+ | | 2012 | ||
+ | | Gamma Spectrometry of technetium in nuclear waste glasses | ||
+ | | CUA | ||
+ | |- | ||
+ | | James Glasgow | ||
+ | | 2012 | ||
+ | | Geopolymeric Green Cellular Concrete | ||
+ | | CUA | ||
+ | |- | ||
+ | | Tara Lakeman | ||
+ | | 2012 | ||
+ | | | ||
+ | | CUA | ||
+ | |- | ||
+ | | Khoa Nguyen | ||
+ | | 2012 | ||
+ | | | ||
+ | | CUA engineering | ||
+ | |- | ||
+ | | Angeline Premraj | ||
+ | | 2012 | ||
+ | | Concentration gradient in the inner medulla: Possible role of Hyaluronan | ||
+ | | CUA engineering | ||
+ | |- | ||
+ | | Patricia Yorimoto | ||
+ | | 2012 | ||
+ | | | ||
+ | | CUA | ||
+ | |- | ||
+ | | Nathaniel Hlavin | ||
+ | | 2011 | ||
+ | | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies | ||
+ | | CUA physics | ||
+ | |- | ||
+ | | Michael Metz | ||
+ | | 2011 | ||
+ | | Design, construction, and commissioning of a single counter of the SHMS aerogel Cherenkov detector | ||
+ | | CUA engineering | ||
+ | |- | ||
+ | | Laura Rothgeb | ||
+ | | 2011 | ||
+ | | GEANT 4 simulations of the kaon electroproduction reaction and kaon detection in Hall C at Jefferson Lab | ||
+ | | CUA physics | ||
+ | |- | ||
+ | | Katya Gilbo | ||
+ | | 2011 | ||
+ | | Design of a neutral particle detection system | ||
+ | | UVa physics | ||
+ | |- | ||
+ | | Lilian Anderson | ||
+ | | 2011 | ||
+ | | | ||
+ | | Univ. of Southern California physics | ||
+ | |- | ||
+ | | Robert Macedo | ||
+ | | 2011 | ||
+ | | | ||
+ | | Northwestern | ||
+ | |- | ||
+ | | Joshua Kelly | ||
+ | | 2011 | ||
+ | | | ||
+ | | College of William&Mary | ||
+ | |- | ||
+ | | Joseph Zischkau | ||
+ | | 2011 | ||
+ | | Lambda DNA Force and Extension Analysis | ||
+ | | Carnegie Mellon | ||
+ | |- | ||
+ | | Andrew Forbes | ||
+ | | 2011 | ||
+ | | Fabrication of Co2FeAl Nanowires by Electrospinning | ||
+ | | Virginia Tech | ||
+ | |- | ||
+ | | Loan Bui | ||
+ | | 2011 | ||
+ | | Development of Three Dimensional Scaffolds for Tissue Engineering | ||
+ | | CUA Biology | ||
+ | |- | ||
+ | | Martin Zavala | ||
+ | | 2011 | ||
+ | | Tc-99m lowest practical detection limit in gamma spectrometry | ||
+ | | Georgia Tech | ||
+ | |- | ||
+ | | John Yorimoto | ||
+ | | 2011 | ||
+ | | Transport in Glasses Containing Multiple Transition Ions | ||
+ | | CUA | ||
+ | |- | ||
+ | | Jaclyn Connor | ||
+ | | 2011 | ||
+ | | | ||
+ | | CUA Biology | ||
+ | |- | ||
+ | | Benjamin Buckeye | ||
+ | | 2011 | ||
+ | | The coupling effects of melter feed constituents under microwave radiation | ||
+ | | Mount Union College | ||
+ | |- | ||
+ | | Matthew Dion | ||
+ | | 2011 | ||
+ | | | ||
+ | | RPI | ||
+ | |- | ||
+ | | Ashley Lin | ||
+ | | 2011 | ||
+ | | | ||
+ | | SUNY | ||
+ | |- | ||
+ | | Nathaniel Hlavin | ||
+ | | 2010 | ||
+ | | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies | ||
+ | | Trinity School (CUA) | ||
+ | |- | ||
+ | | Stephen Rowe | ||
+ | | 2010 | ||
+ | | | ||
+ | | Trinity School | ||
+ | |- | ||
+ | | Andrew Forbes | ||
+ | | 2010 | ||
+ | | Fabrication of Co2FeAl Nanowires by Electrospinning | ||
+ | | Virginia Tech | ||
+ | |- | ||
+ | | Brittany Bennett | ||
+ | | 2010 | ||
+ | | | ||
+ | | Eastern Univ. | ||
+ | |- | ||
+ | | Derrick Branch | ||
+ | | 2010 | ||
+ | | | ||
+ | | Prince George's Community College | ||
+ | |- | ||
+ | | Kenneth White | ||
+ | | 2010 | ||
+ | | Transport Properties of Semi-conducting Vanadium Phosphate Glasses | ||
+ | | CUA | ||
+ | |- | ||
+ | | Benjamin Buckeye | ||
+ | | 2010 | ||
+ | | | ||
+ | | Mount Union College | ||
+ | |- | ||
+ | | Joseph Zischkau | ||
+ | | 2010 | ||
+ | | Lambda DNA Force and Extension Analysis | ||
+ | | Carnegie Mellon | ||
+ | |- | ||
+ | | Thomas Myers | ||
+ | | 2010 | ||
+ | | | ||
+ | | Univ. of Arizona | ||
+ | |- | ||
+ | | Kristina Taylor | ||
+ | | 2010 | ||
+ | | Radiosensitizing Human Colorectal Cancer Cells | ||
+ | | UMd | ||
+ | |} | ||
+ | |||
+ | A list of all additional students who participated in the summer internship program since 2009 can be found in [http://www.vsl.cua.edu/cua_phy/images/0/01/2009-2015_Summary_of_Interenships_%28Autosaved%29.pdf] this spreadsheet. | ||
+ | |||
+ | |||
+ | == Examples of previous internship research topics == | ||
+ | |||
+ | * Analysis of elastic electron scattering data | ||
+ | * Analysis of pion electroproduction cross sections and rate projections for experiments at Jefferson Lab | ||
+ | * Analysis of the pion transverse charge density | ||
+ | * Analysis of kaon electroproduction data in the exclusive limit of semi-inclusive processes | ||
+ | * Analysis of pion/electron ratios in collider experiments | ||
+ | * Meson form factors | ||
+ | * Transverse spatial structure of hadrons | ||
+ | * Transverse momentum structure of hadrons | ||
+ | * [http://www.vsl.cua.edu/cua_phy/index.php/MainPage:Nuclear:Summer2013:AerogelCharacterization Determination of Aerogel Absorption Length] | ||
+ | * Characterization of Large-Diameter Photomultiplier Tubes | ||
+ | * Construction of a setup to analyze the uniformity of the response of large-diameter photomultiplier tubes | ||
+ | * Optimization of light collection in EM calorimeters and Cherenkov detectors | ||
+ | * Conceptual Studies for a neutral particle calorimeter | ||
+ | * Construction and experiments with a prototype of the SHMS aerogel Cherenkov detector | ||
+ | * Simulations of light collection efficiency of the SHMS aerogel Cherenkov detector | ||
+ | * Component characterization of the SHMS aerogel Cherenkov detector: optical properties of aerogel | ||
+ | * Effect of ionizing radiation on plant growth | ||
+ | * Design and construction of amplifiers for small-diameter photomultiplier tubes | ||
+ | * Circuit design for an LED-based monitoring system for PbWO4-based calorimeters | ||
+ | * High temperature performance analysis of photomultiplier tubes | ||
+ | * Characterization of the optical properties of PbWO4 | ||
+ | * Data acquisition techniques and development of testing equipment for the JLab Hall C 12 GeV Kaon Aerogel Detector | ||
+ | * Conceptual design and component evaluation of particle detectors in fixed target and collider environments | ||
+ | * Single Molecule Biological Physics | ||
+ | * Biochemical Preparation for DNA Pulling Experiments | ||
+ | * Study of the Laurent Glass Flutes (collaboration with the Musical Instrument Collections and research laboratory of the Library of Congress) | ||
+ | * Estimating the Dissolution Rate of LAW Glass Using Single-Pass Flow-Through Test (SPFT) | ||
+ | * X-Ray Diffraction Studies of Bismuth-Containing High Level Waste Glass Formulations | ||
+ | * Improving Technetium Retention in Hanford LAW Glass | ||
+ | * New Radioactive Glass Leach Test Method 1314 and Comparison to PCT, VHT, and TCLP | ||
+ | * The effect of Magnesium on the vitrified Low Activity Wastes | ||
+ | * Conductivity of Glasses with two Transition Metals | ||
+ | * Study of the influence of calcium on the strength of geopolymer cements | ||
+ | * Characterization of Reactivity of Fractionated Fly Ash by Leaching Test | ||
+ | * Synthesis of Coordination Complex Precursors Growth and Characterization of Ferromagnetic | ||
+ | * Nanowires | ||
+ | * Photovoltaic Research: semiconductor thin films, p-n diodes and solar cells | ||
+ | * Thermoelectricity in ceramic oxides | ||
+ | * Effect of Calcium in Fly Ash on Geopolymer Properties | ||
+ | * Bone Tissue Engineering | ||
+ | * Radio-sensitizing Human Colorectal Cancer Cell | ||
+ | * Developing p-types material for radial p-n junction | ||
+ | * Off-gas Recycling in Vitrification Tests of Technetium containing Hanford LAW Wastes | ||
+ | * Tests with Low Activity Waste (LAW) and High-Level Waste (HLW) Glasses | ||
+ | * Feed Definition of Technetium Retention tests of LAW Hanford Waste Vitrification | ||
+ | * Growth of Germanium Nanowires using New Complex Coordination precursors | ||
+ | * The coupling effects of melter feed constituents under microwave radiation. | ||
+ | * Development of p-type Material at 725 K for Thermoelectric Applications | ||
+ | * Decomposition of Tetraphenylborate by means of Persulfate. | ||
+ | * Developing a MySQL Database and C# Client to Manage Mössbauer Spectroscopy Data | ||
+ | * Resistivity Measurements for Eutectic Composition of PbTe, CdTe | ||
+ | * Development of Three Dimensional Scaffolds for Tissue Engineering | ||
+ | * Genome-Wide Association Study (GWAS) Data Analysis | ||
+ | * Electrical Conductivity Measurements on Glasses and Semi-conductor Micro-wires | ||
+ | * Characterization of Common Forms of Iron Contained in Hanford High Level Waste using Mossbauer Spectroscopy | ||
+ | * Ferrimagnetic Intermetallic Alloy | ||
+ | * Ternary Composite Polymers: Properties of Fresh and Cured Pastes | ||
+ | * A Tracking Algorithm to Analyze the Single Molecule Interactions between DNA and Histones | ||
+ | * Rheological properties of Hanford Low-Activity Waste Feeds at Different Solid Contents | ||
+ | * A study of Exchange Bias in Core/Shell Magnetic Nanostructures | ||
+ | * Thermoelectric Properties of Doped Barium Plumbate |
Latest revision as of 11:45, 20 May 2016
Summer Internship Program
This program is primarily intended for high school and undergraduate students interested in hands-on training in science through a summer internship. A one-page resume can be sent to Dr. Isabelle Muller (isabellem@vsl.cua.edu) or Dr. Tanja Horn (HORNT@cua.edu) through March 31, 2016. Internship subjects will be offered with an effort to match the students’ interests with the various subjects that are offered in our department, in the fields of nuclear/particle physics (with collaboration at the Jefferson Lab), physics, chemistry and material science, working on radioactive waste glass formulation and testing, coal fly ash characterization and use in cementatious and geopolymer material, nano-spintronics, semiconductors, and biophysics, just to name a few!
High school students should be at least 16 years old, rising junior or senior. A minimum of 5 weeks must be dedicated to this internship to be able to complete training, conduct research and present the resarch results in a final presentation. The final presentations attended by most of our Physics and VSL faculty, plus a few biology and chemistry professors. Some students will have the option to continue their research after the summer through collaboration with their high school. Students at the Thomas Jefferson for Science and technology in Virginia may use this as an elective. |
Research groups
Publications and Presentations
Our students (2010-2015)
Student | Year | Project | Institution (Present Status) |
---|---|---|---|
Alex Dittman | 2015 | Studies of the EM structure of kaons; measurements of aerogel optical properties | UIUC physics (UIUC physics) |
Christian Runyon | 2015 | Characterization of PbWO4 scintillating crystals for EM calorimeters | Trinity School (Trinity School) |
William Lash | 2015 | Design of an LED-based light monitoring system for EM calorimeters | CUA engineering (CUA senior) |
Jonathan Bentley | 2015 | UVa | |
Michael Kvartunas | 2015 | CUA | |
Thomas Gaddy | 2015 | USC (Chemical Engineering) | |
Jacob Parreira | 2015 | CUA | |
Santino E. Cozza | 2015 | CUA | |
Meagan Tomasso | 2015 | CUA-Biochemistry | |
Kiera Lyons | 2015 | CUA | |
Alex Dittman | 2014 | Studies of the EM structure of kaons; measurements of aerogel optical properties | UIUC physics (UIUC) |
Nathaniel Hlavin | 2014 | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies; GEANT 4 simulations of a DIRC detector | CUA physics |
Sergio Ribeiro | 2014 | Design of a novel amplifier for small-diameter PMTs | George Mason (George Mason) |
William Lash | 2014 | Design of an LED-based light monitoring system for EM calorimeters | CUA engineering (CUA senior) |
Derek Boylan | 2014 | Uniformity of response of large-diameter PMTs; design of a EM calorimeter for neutral particle detection | UVa (UVa) |
Stephanie Durham | 2014 | Optimization of light collection in EM calorimeters and Cherenkov detectors | UVa (UVa) |
Ruhi Pavartam | 2014 | Optimization of light collection in EM calorimeters and Cherenkov detectors | Marshall High School |
Catherine Premraj | 2014 | A Study of DNA-Histone Interactions through Single-Molecule Manipulation | CUA |
Edward Cheek | 2014 | A Study of DNA-Histone Interactions through Single-Molecule Manipulation | UVA |
Tim Norland | 2014 | Optimization of High Level Waste Glass | VCU Chemistry |
Michelangelo Romano | 2014 | Ferrimagnetic Intermetallic Alloys | CUA |
Chris Silvia | 2014 | A study of exchange bias in core/shell magnetic nanostructures | Cornell Physics |
Sepideh AkhbariFar | 2014 | CUA | |
Gustovo Ernesto Ferreira dos Santos | 2014 | Thermoelectric Properties of Doped Barium Plumbate | CUA - electrical engineering |
Lissa Gomez | 2014 | Ternary Composite Polymers: properties of fresh and cured pastes | CUA - civil engineering |
Nathaniel Hlavin | 2013 | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies | CUA physics |
Sergio Ribeiro | 2013 | Design of a novel amplifier for small-diameter PMTs | George Mason (George Mason) |
Derek Boylan | 2013 | Effect of radiation on plant growth; uniformity of response of large-diameter PMTs | UVa (UVa) |
Stephanie Durham | 2013 | Effect of radiation on plant growth; optimization of light collection in EM calorimeters and Cherenkov detectors | UVa (UVa) |
Abigail Justen | 2013 | Elastic scattering data analysis and characterization of aerogel for the SHMS aerogel Cherenkov detector at Jefferson Lab | Trinity School |
Alex Maleski | 2013 | Design and development of a new amplifier for EM calorimeter readout | Univ. of Alabama |
Jonathan Young | 2013 | Characterization of aerogel for the SHMS aerogel Cherenkov detector at Jefferson Lab | Northwestern Univ. |
Gary Uritsky | 2013 | Bead Tracking and DNA Histone Loading Simulations | CUA Biology |
Casey Vantucci | 2013 | Single Molecule DNA Micromechanics | University of Maryland |
Barbara Medvar | 2013 | The Role of Hyaluronan in the Inner Medulla of the Kidney | CUA |
Patricia Yorimoto | 2013 | Micromagnetic Studies of Ferromagnetic Nanostructures | CUA |
Felipe Lima da Costa | 2013 | Effect of metakaolin on geopolymers synthesized from fly ashes with various calcium contents | CUA Civil engineering |
Monique Vogado | 2013 | Acid resistance of ultra-high performance geopolymer concrete | CUA civil engineering |
Gustovo Ramalho | 2013 | Measurement of thermopower and electrical conductivity at high temperatures | CUA mechatronics |
Gustovo Sales Mazzoccante | 2013 | Measurement of thermopower and electrical conductivity at high temperatures | CUA electrical engineering |
Andre De Azevedo | 2013 | CUA electrical engineering | |
Matheus Henrique Klem Galvez | 2013 | Fast C++ Bead Tracking Software | CUA computer science |
Nathaniel Hlavin | 2012 | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies | CUA physics |
Michael Metz | 2012 | Design, construction, and commissioning of a single counter of the SHMS aerogel Cherenkov detector | CUA (Univ. of Delaware, graduate school) |
Laura Rothgeb | 2012 | GEANT 4 simulations of the kaon electroproduction reaction and kaon detection in Hall C at Jefferson Lab | CUA physics |
Eadom Dessalene | 2012 | Analysis of photomultiplier performance under extreme conditions | Westfield High School |
Daniel Rice | 2012 | Analysis and comparison of the properties of aerogel from different vendors | Trinity School |
Adam Battle | 2012 | Analysis and comparison of the properties of aerogel from different vendors | Ohio State Univ. |
Gina Repole | 2012 | Setup of a data acquisition system for scattering experiments | George Mason Univ. |
Mike Wang | 2012 | Setup of a data acquisition system for scattering experiments | UVa |
Lilian Anderson | 2012 | Univ. of Southern California physics | |
Sepideh AkhbariFar | 2012 | Gamma Spectrometry of technetium in nuclear waste glasses | CUA |
James Glasgow | 2012 | Geopolymeric Green Cellular Concrete | CUA |
Tara Lakeman | 2012 | CUA | |
Khoa Nguyen | 2012 | CUA engineering | |
Angeline Premraj | 2012 | Concentration gradient in the inner medulla: Possible role of Hyaluronan | CUA engineering |
Patricia Yorimoto | 2012 | CUA | |
Nathaniel Hlavin | 2011 | Studies of kaon electroproduction at 12 GeV JLab and equipment construction for these studies | CUA physics |
