Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ27"
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
− | [[File: | + | [[File:J27_radiation_hardness.png|thumb|left|340px| 07/29/2016]] |
|} | |} | ||
Line 64: | Line 64: | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
− | [[File: | + | [[File:J27_LED_curing.png|thumb|left|340px| 07/29/2016]] |
|} | |} |
Revision as of 11:12, 9 August 2016
⇐ Back to Crystal LOG |
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Time LOG
Date | Description | Comments |
---|---|---|
03/09/2016 | Pictures | Documentation of crystal's conditions as it arrived at CUA. |
03/09/2016 | Dimensions | Crystal's dimensions measured. Length and six points of width (3 in each face). |
03/18/2016 | Thermal annealing | Ramp up at 18oC/hour up to 200oC. Stays for 10 hours and ramp down at 18oC/hour. |
07/06/2016 | Longitudinal Transmittance Scan | Wavelengths: 200-800nm. 3 layers of teflon, 1 layer of electrical. |
07/23/2016 | Light Yield | ~50,000 incidents recorded at ~18 degrees Celsius. |
07/29/2016 | Transverse Transmittance | At 10cm. 200-800nm wavelength. |
07/29/2016 | X-Ray Irradiation | 160kV 6.3mA 70 minutes. 14.16 cm for LabJack on shelf 8. 6290R/min ionization rate. |
07/29/2016 | Transverse Transmittance | At 10cm. 200-800nm wavelength. |
07/29/2016 | LED curing | 7 minutes with 34 blue LEDs. 3.5 V. Millipore cover placed over lights and crystal. |
07/29/2016 | Transverse Transmittance | At 10cm. 200-800nm wavelength. |
Pictures at 03/09/2016
Light YieldRadiation HardnessLED curing |