Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ41"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
− | [[File:J41-100nsgw.png|thumb|left|340px| 07/ | + | [[File:J41-100nsgw.png|thumb|left|340px| 07/26/2016]] |
|} | |} | ||
Revision as of 09:44, 11 August 2016
⇐ Back to Crystal LOG |
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Time LOG
Date | Description | Comments |
---|---|---|
04/29/2016 | Pictures | Documentation of crystal's conditions as it arrived at CUA. |
04/29/2016 | Thermal annealing | Ramp up at 18oC/hour up to 200oC. Stays for 10 hours and ramp down at 18oC/hour. |
05/19/2016 | Transverse Transmittance | At the center of the crystal, every nm from 200nm until 800nm. Sample: 1355 |
05/20/2016 | Light Yield | Run 3216: crystal wrapped with ~5 layers of teflon tape and 2 layers of black electrical tape. Steps of 20min, 1cm. T=18°C. LY = 12.53 ± 0.672 pe/MeV. |
05/20/2016 | Transverse Transmittance Scan | Wavelengths: 360nm, 420nm, 620nm. Sampling period: 0.6s, moving motor at 2mm/s. |
07/08/2016 | Longitudinal Transmittance Scan | Wavelengths: 200-800 nm. Sampling period: 0.6s, moving motor at 2mm/s. |
07/26/2016 | Light Yield | Run: 3255. 3 layers of teflon tape, 1 layer of electrical tape. ~50,000 incidents |
07/27/16 | Light Yield | 3 layers of teflon 1 later of electrical. ~50,000 incidents at ~18 degrees Celsius. 200ns gatewidth->900ns gatewidth.
200ns: 3321, 300ns:3322, 400ns:3323, 500ns:3324, 600ns:3325, 700ns:3328, 800ns:3329, 900ns:3330 |
Pictures at 04/29/2016
Light Yield
Light Yield Gate Width
File:J41-100-900 gw.png 07/27/2016 |