Difference between revisions of "General Meeting Agenda 10/5/16"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
::* [http://www.vsl.cua.edu/cua_phy/images/1/10/WP_20161004_16_25_51_Pro.jpg more cabling] | ::* [http://www.vsl.cua.edu/cua_phy/images/1/10/WP_20161004_16_25_51_Pro.jpg more cabling] | ||
::* [http://www.vsl.cua.edu/cua_phy/images/4/4b/WP_20161004_16_25_26_Pro.jpg darkbox] | ::* [http://www.vsl.cua.edu/cua_phy/images/4/4b/WP_20161004_16_25_26_Pro.jpg darkbox] | ||
− | + | :: | |
+ | [[File:APD1.JPG|frameless]] | ||
+ | [[File:APD2.JPG|frameless]] | ||
+ | [[File:APD3.JPG|frameless]] | ||
+ | [[File:APD4.JPG|frameless]] | ||
* Update on JLab detectors (Arthur) | * Update on JLab detectors (Arthur) | ||
::* [http://www.vsl.cua.edu/cua_phy/images/d/d9/IMG_1251.JPG SP-11 tray and aerogel tiles in EEL] | ::* [http://www.vsl.cua.edu/cua_phy/images/d/d9/IMG_1251.JPG SP-11 tray and aerogel tiles in EEL] | ||
Line 21: | Line 25: | ||
::* Kaon/pion form factor related | ::* Kaon/pion form factor related | ||
::* [http://www.vsl.cua.edu/cua_phy/images/e/ea/P-k%2B_slides_corrected.pdf Rate projections for E12-09-011 experiment (Salina)] | ::* [http://www.vsl.cua.edu/cua_phy/images/e/ea/P-k%2B_slides_corrected.pdf Rate projections for E12-09-011 experiment (Salina)] | ||
− | ::* New initiative: pion/kaon structure functions and weak form factors) | + | ::* New initiative: [http://www.vsl.cua.edu/cua_phy/images/e/ea/Pi_K_SF_Horn_short.pdf pion/kaon structure functions] and weak form factors) |
* DIRC tracking (Greg) | * DIRC tracking (Greg) | ||
* Other... | * Other... |
Latest revision as of 10:01, 5 October 2016
Discussion Items:
- Update on crystal readout with semiconductor devices (Andres, Rich, Rishabh)
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
- Update on JLab detectors (Arthur)
- Data Analyses (Marco, Salina, TH, ...)
- Kaon/pion form factor related
- Rate projections for E12-09-011 experiment (Salina)
- New initiative: pion/kaon structure functions and weak form factors)
- DIRC tracking (Greg)
- Other...