Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ26"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
| 03/18/2016 || Marco || Thermal annealing || Ramp up at 18oC/hour up to 200oC. Stays for 10 hours and ramp down at 18oC/hour. | | 03/18/2016 || Marco || Thermal annealing || Ramp up at 18oC/hour up to 200oC. Stays for 10 hours and ramp down at 18oC/hour. | ||
|- | |- | ||
− | | 03/30/2016 || | + | | 03/30/2016 || Salina || Light Yield || Run 3166: crystal wrapped with ~5 layers of teflon tape and 2 layers of black tape. Steps of 20min, 1cm. T=18oC. '''LY = 10.87 pe/MeV'''. |
|- | |- | ||
| 05/19/2016 || Salina || Transverse Transmittance|| At the center of the crystal, every nm from 200nm until 800nm. Sample: 1345 | | 05/19/2016 || Salina || Transverse Transmittance|| At the center of the crystal, every nm from 200nm until 800nm. Sample: 1345 |
Latest revision as of 21:04, 30 November 2016
⇐ Back to Crystal LOG |
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Time LOG
Date | Experimenter(s) | Description | Comments |
---|---|---|---|
03/09/2016 | Salina | Pictures | Documentation of crystal's conditions as it arrived at CUA. |
03/09/2016 | Marco and Salina | Dimensions | Crystal's dimensions measured. Length and six points of width (3 in each face). |
03/18/2016 | Marco | Thermal annealing | Ramp up at 18oC/hour up to 200oC. Stays for 10 hours and ramp down at 18oC/hour. |
03/30/2016 | Salina | Light Yield | Run 3166: crystal wrapped with ~5 layers of teflon tape and 2 layers of black tape. Steps of 20min, 1cm. T=18oC. LY = 10.87 pe/MeV. |
05/19/2016 | Salina | Transverse Transmittance | At the center of the crystal, every nm from 200nm until 800nm. Sample: 1345 |
05/20/2016 | Marco | Transverse Transmittance Scan | Wavelengths: 360nm, 420nm, 620nm. Sampling period: 0.6s, moving motor at 2mm/s. |
07/06/2016 | Summer Students | Longitudinal Transmittance Scan | Wavelengths: 200-800nm. Sampling period: 0.6s, moving motor at 2mm/s. |
07/21/2016 | Summer Students | Light Yield | Run:3236 ~3layers of teflon tape and 1 layer of black tape. ~50,000 incidents recorded at ~18 degrees Celsius. LY: 7.36 phe/MeV |
07/27/2016 | Summer Students | X-ray Irradiation | 160kV 6.3mA 70 minutes. 14.16 cm for LabJack on shelf 8. 6290R/min ionization rate. |
07/27/2016 | Summer Students | Transverse Transmittance | 10cm down crystal. Wavelengths: 200-800nm. |
07/27/2016 | Summer Students | LED curing | 7 minutes with 34 blue LEDs. 3.5 V. Millipore cover placed over lights and crystal. |
07/27/2016 | Summer Students | Transverse Transmittance | Wavelenghts: 200-800nm. 10 cm down crystal. |
08/10/2016 | Summer Students | Light Yield | Run:3395 ~3layers of teflon tape and 1 layer of black tape. ~50,000 incidents recorded at ~18 degrees Celsius. LY: 9.62 phe/MeV |
Pictures at 03/09/2016
Light Yield