Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ27"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
|07/29/2016 || Summer Students || Transverse Transmittance || At 10cm. 200-800nm wavelength. | |07/29/2016 || Summer Students || Transverse Transmittance || At 10cm. 200-800nm wavelength. | ||
|- | |- | ||
− | | 07/ | + | | 07/10/2017 || Summer Students || Light Yield || Run 3693. 100ns gw. ~50,000 incidents ~3 layers of teflon tape ~1 layer of electrical. LY=12.80 pe/MeV. |
|} | |} | ||
Latest revision as of 11:43, 11 July 2017
⇐ Back to Crystal LOG |
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Time LOG
Date | Experimenter(s) | Description | Comments |
---|---|---|---|
03/09/2016 | Salina | Pictures | Documentation of crystal's conditions as it arrived at CUA. |
03/09/2016 | Marco and Salina | Dimensions | Crystal's dimensions measured. Length and six points of width (3 in each face). |
03/18/2016 | Marco | Thermal annealing | Ramp up at 18oC/hour up to 200oC. Stays for 10 hours and ramp down at 18oC/hour. |
04/01/2016 | Salina | Light Yield | Run 3168: crystal wrapped with ~5 layers of teflon tape and 2 layers of black tape. Steps of 20min, 1cm. T=18oC. LY = 17.95 pe/MeV. |
07/06/2016 | Summer Students | Longitudinal Transmittance Scan | Wavelengths: 200-800nm. 3 layers of teflon, 1 layer of electrical. |
07/23/2016 | Summer Students | Light Yield | ~50,000 incidents recorded at ~18 degrees Celsius. |
07/29/2016 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. |
07/29/2016 | Summer Students | X-Ray Irradiation | 160kV 6.3mA 70 minutes. 14.16 cm for LabJack on shelf 8. 6290R/min ionization rate. |
07/29/2016 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. |
07/29/2016 | Summer Students | LED curing | 7 minutes with 34 blue LEDs. 3.5 V. Millipore cover placed over lights and crystal. |
07/29/2016 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. |
07/10/2017 | Summer Students | Light Yield | Run 3693. 100ns gw. ~50,000 incidents ~3 layers of teflon tape ~1 layer of electrical. LY=12.80 pe/MeV. |
Pictures at 03/09/2016
Light YieldRadiation HardnessLED curing |