Difference between revisions of "General Meeting Agenda 5/20/19"
Jump to navigation
Jump to search
Hmcdonough (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
::* ... | ::* ... | ||
− | * DVCS Analysis | + | * [http://www.vsl.cua.edu/cua_phy/images/5/50/Sfa_dvcspi0_05-20-2019.pdf DVCS Analysis] |
− | * Aerogel Refractive Index | + | * [http://www.vsl.cua.edu/cua_phy/images/4/44/Meeting_5_20%2C_Helen-2.pdf Aerogel Refractive Index] |
+ | :* [http://www.vsl.cua.edu/cua_phy/index.php/File:1141DD06-CC6C-4AFC-8E5D-9BF87BFE4347.jpeg Equation Derivation] | ||
* PionLT Preparations | * PionLT Preparations | ||
− | ::* [https:// | + | ::* [https://misportal.jlab.org/mis/physics/shiftSchedule/?experimentRunId=HALLC-SPRING-2019 Shift Schedule] |
+ | ::* [http://www.vsl.cua.edu/cua_phy/images/b/b7/IMG_20190515_154459.jpg Top view of Hall C SHMS at 5.5 deg] | ||
+ | ::* [http://www.vsl.cua.edu/cua_phy/images/c/c1/IMG_20190515_155926.jpg Another photo of Hall C SHMS at 5.5 deg] | ||
* Pion-Kaon Structure Functions | * Pion-Kaon Structure Functions | ||
* Other | * Other |
Latest revision as of 16:06, 21 May 2019
DISCUSSION TOPICS
- KaonLT Analysis
- HMS Cherenkov calibration
- ...
- PionLT Preparations
- Pion-Kaon Structure Functions
- Other