Difference between revisions of "MainPage:Nuclear:Summer2020"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:40%;" | Students | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:40%;" | Students | ||
|- | |- | ||
− | | | + | | Kaon LT Experiment || Richard, Mina, Sahnnee, Leslie |
|- | |- | ||
− | | | + | | EIC Machine Learning || Richard, Mina, Sahnnee, Leslie |
|- | |- | ||
− | | | + | | EIC Global P/K Data fits || Mina, Sahnnee, Leslie |
|- | |- | ||
| [https://redmine.jlab.org/projects/kltexp/ Kaon LT Experiment] || Richard | | [https://redmine.jlab.org/projects/kltexp/ Kaon LT Experiment] || Richard | ||
|- | |- | ||
− | | | + | | Particle Detectors || Vladamir |
|- | |- | ||
− | | | + | | Detector Materials || Petr |
|- | |- | ||
− | | [http://www.vsl.cua.edu/cua_phy/index.php/MainPage:Nuclear:DVCS-3 DVCS | + | | [http://www.vsl.cua.edu/cua_phy/index.php/MainPage:Nuclear:DVCS-3 DVCS/pi0 Data Analysis] || Salina |
|- | |- | ||
|- | |- |
Revision as of 11:26, 6 July 2020
⇐ Back to the Main_Page |
|
Presentations and Progress updates
|
ContactsFaculty
|