Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:18%;" | Image | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:18%;" | Image | ||
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:13%;" | Comments | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:13%;" | Comments | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ16|SIC_J16]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ16.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ17|SIC_J17]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ17.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ18|SIC_J18]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ18.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ19|SIC_J19]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ19.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ20|SIC_J20]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ20.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ21|SIC_J21]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ21.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ22|SIC_J22]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ22.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ23|SIC_J23]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ23.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ24|SIC_J24]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ24.JPG|frameless]] || xx | ||
+ | |- | ||
+ | | SICCA || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ25|SIC_J25]] || 12/14/2015 || -- || -- || -- || [[File:SICCAJ25.JPG|frameless]] || xx | ||
|- | |- | ||
| CRYTUR || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:CRYTUR01|CRY_01]] || xx/xx/xxxx || -- || -- || [[File:2803.png|frameless]]<br>'''LY=19.77 pe/MeV''' || [[File:CRYTUR01.JPG|frameless]] || Two tiny chipped parts on the edges. | | CRYTUR || [[MainPage:Nuclear:NPS:PWO:CrystalLOG:CRYTUR01|CRY_01]] || xx/xx/xxxx || -- || -- || [[File:2803.png|frameless]]<br>'''LY=19.77 pe/MeV''' || [[File:CRYTUR01.JPG|frameless]] || Two tiny chipped parts on the edges. |
Revision as of 23:28, 14 December 2015
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Crystal characterization
Manufacturer | Serial Number | Date | Transmittance | Radiation Hardness | Light Yield | Image | Comments |
---|---|---|---|---|---|---|---|
SICCA | SIC_J16 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J17 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J18 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J19 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J20 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J21 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J22 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J23 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J24 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
SICCA | SIC_J25 | 12/14/2015 | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
xx |
CRYTUR | CRY_01 | xx/xx/xxxx | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination LY=19.77 pe/MeV |
File:CRYTUR01.JPG | Two tiny chipped parts on the edges. |
SICCA | SIC_02 | xx/xx/xxxx | -- | -- | -- | Error creating thumbnail: Unable to save thumbnail to destination |
Crystal was cracked when unwrapped, a small piece was chipped from the face. Due to wrapping with shrinkable tube? |