Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:CRYTUR02"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|- | |- | ||
| 5/17/2017 || RT || LY Measure || Preparing for light yield measurement. Approximately 4 layers of teflon tape, and 2 layers of black tape. | | 5/17/2017 || RT || LY Measure || Preparing for light yield measurement. Approximately 4 layers of teflon tape, and 2 layers of black tape. | ||
+ | |- | ||
+ | | 6/01/2017 || Marco/Tanja || LY Measure || Setup cleaned up from greese excess. Repeating measurement. Double peak observed in pedestal - investigating reason for noise in the setup. | ||
+ | |- | ||
+ | | 6/01/2017 || Marco || Longitudinal transmittance || Measured with crystal placed at entrance of integrating sphere, using the iris to collimate light beam. | ||
+ | |- | ||
+ | | 6/01/2017 || Marco || Transmittance scan || Measured with crystal placed at central compartment of spectrometer, moving stepper motor at 1mm/s and taking data at 1point/s. | ||
+ | |- | ||
+ | | 6/01/2017 || Marco || Radiation hardness || Transverse transmittance at center of crystal, irradiation with 160kV@6.2mA for 30min, transverse transmittance at center of crystal. | ||
+ | |- | ||
+ | | 6/08/2017 || Marco || Dimensions || Used a 6in long caliper for length, and a micrometer for width. | ||
+ | |- | ||
+ | | 6/08/2017 || Marco || Bubbles || Pictures of the tiny bubbles in the inner structure of the crystal. Need to turn lights off and shine the laser to see them - not visible in normal ambient light condition with bare eyes. | ||
|} | |} | ||
Revision as of 12:58, 8 June 2017
Time LOG
Date | Experimenter(s) | Description | Comments |
---|---|---|---|
5/17/2017 | RT | LY Measure | Preparing for light yield measurement. Approximately 4 layers of teflon tape, and 2 layers of black tape. |
6/01/2017 | Marco/Tanja | LY Measure | Setup cleaned up from greese excess. Repeating measurement. Double peak observed in pedestal - investigating reason for noise in the setup. |
6/01/2017 | Marco | Longitudinal transmittance | Measured with crystal placed at entrance of integrating sphere, using the iris to collimate light beam. |
6/01/2017 | Marco | Transmittance scan | Measured with crystal placed at central compartment of spectrometer, moving stepper motor at 1mm/s and taking data at 1point/s. |
6/01/2017 | Marco | Radiation hardness | Transverse transmittance at center of crystal, irradiation with 160kV@6.2mA for 30min, transverse transmittance at center of crystal. |
6/08/2017 | Marco | Dimensions | Used a 6in long caliper for length, and a micrometer for width. |
6/08/2017 | Marco | Bubbles | Pictures of the tiny bubbles in the inner structure of the crystal. Need to turn lights off and shine the laser to see them - not visible in normal ambient light condition with bare eyes. |
Crystal Photos
Transmittance measurements
File:-- Longitudinal transmittance measured at Lambda 750 (no integrating sphere). |
File:-- Longitudinal transmittance measured at Lambda 750 (no integrating sphere). |
Light Yield
File:-- Run 3637 taken on 5/17/2017 |