Difference between revisions of "MainPage:Nuclear:Summer2017"
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
* '''7/5/2017''' - ... | * '''7/5/2017''' - ... | ||
− | + | :* Calibration of crystal drawing prototype - Blessed/Richard<br>[[File:file.pdf]] | |
− | + | :* PbWO4 crystal light yield - Casey<br>[[File:file.pdf]] | |
* '''7/12/2017''' - ... | * '''7/12/2017''' - ... | ||
− | + | :* ProjectTitle - name<br>[[File:file.pdf]] | |
<!-- DO NOT ERASE THE LINES BELLOW --> | <!-- DO NOT ERASE THE LINES BELLOW --> |
Revision as of 11:39, 28 June 2017
⇐ Back to the Main_Page |
| |||
Commissioning of a crystal drawing system | Blessed Ngwenya | ||
Richard Trotta | |||
Impact on crystal surface and reflector on light collection | Casey Lauer | ||
Richard Trotta | |||
Pion and Kaon Structure Functions | |||
Andres Vargas | |||
HMS aerogel Cherenkov detector | Salim Roustom | ||
DVCS data analysis | Salina Ali |
| valign="top" style="width:5%;" | |}
Meetings and slides
|
Students working! |