Difference between revisions of "MainPage:Nuclear:Summer2017:Salim"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
Base: VD105K, SN:09 <br /> | Base: VD105K, SN:09 <br /> | ||
Pulser: Blue LED, 50 Hz, 15 ns pulse (x2 on the smaller dial), +5 V output (x10 on the smaller dial), See Picture at Bottom of Table | Pulser: Blue LED, 50 Hz, 15 ns pulse (x2 on the smaller dial), +5 V output (x10 on the smaller dial), See Picture at Bottom of Table | ||
+ | |||
Line 52: | Line 53: | ||
|- | |- | ||
− | | XP4500B|| V || ns || [[File:XP4500Ba.bmp|frameless]] | + | | XP4500B || V || ns || [[File:XP4500Ba.bmp|frameless]] |
|- | |- | ||
− | | HAERO4N || V || ns || [[File:HAERO4Na.bmp|frameless]] | + | | HAERO4N || 3.16 V || 836 ns || [[File:HAERO4Na.bmp|frameless]] |
|- | |- | ||
− | | 60069|| V || ns || [[File:60069a.bmp|frameless]] | + | | 60069|| 5.08 V || 796 ns || [[File:60069a.bmp|frameless]] |
|- | |- | ||
− | | HAERO6N|| V || ns || [[File:HAERO6Na.bmp|frameless]] | + | | HAERO6N || 4.07 V || 768 ns || [[File:HAERO6Na.bmp|frameless]] |
|- | |- | ||
− | | HAERO7P || V || ns || [[File:HAERO7Pa.bmp|frameless]] | + | | HAERO7P || 4.52 V || 732 ns || [[File:HAERO7Pa.bmp|frameless]] |
|- | |- | ||
− | | HAERO3P || V || ns || [[File:HAERO3Pa.bmp|frameless]] | + | | HAERO3P || 2.56 V || 716 ns || [[File:HAERO3Pa.bmp|frameless]] |
|- | |- | ||
− | | HAERO2N || V || ns || [[File:HAERO2Na.bmp|frameless]] | + | | HAERO2N || 5.20 V || 732 ns || [[File:HAERO2Na.bmp|frameless]] |
|- | |- | ||
− | | HAERO2P || V || ns || [[File:HAERO2Pa.bmp|frameless]] | + | | HAERO2P || 5.16 V || 724 ns || [[File:HAERO2Pa.bmp|frameless]] |
|- | |- | ||
− | | HAERO4P || V || ns || [[File:HAERO4Pa.bmp|frameless]] | + | | HAERO4P || 5.24 V || 688 ns || [[File:HAERO4Pa.bmp|frameless]] |
|- | |- | ||
− | | HAERO3N || V || ns || [[File:HAERO3Na.bmp|frameless]] | + | | HAERO3N || 5.24 V || 684 ns || [[File:HAERO3Na.bmp|frameless]] |
|- | |- | ||
− | | HAERO8P || V || ns || [[File:HAERO8Pa.bmp|frameless]] | + | | HAERO8P || 5.24 V || 728 ns || [[File:HAERO8Pa.bmp|frameless]] |
|- | |- | ||
− | | HAERO6P || V || ns || [[File:HAERO6Pa.bmp|frameless]] | + | | HAERO6P || 4.51 V || 684 ns || [[File:HAERO6Pa.bmp|frameless]] |
|- | |- | ||
− | | HAERO7N || V || ns || [[File:HAERO7Na.bmp|frameless]] | + | | HAERO7N || 4.79 V || 724 ns || [[File:HAERO7Na.bmp|frameless]] |
|- | |- | ||
− | | HAERO1N || V || ns || [[File:HAERO1Na.bmp|frameless]] | + | | HAERO1N || 4.47 V || 704 ns || [[File:HAERO1Na.bmp|frameless]] |
|- | |- | ||
− | | HAERO5N || V || ns || [[File:HAERO5Na.bmp|frameless]] | + | | HAERO5N || 4.55 V || 712 ns || [[File:HAERO5Na.bmp|frameless]] |
|- | |- | ||
| Pulser Setup || || || [[File:pulserSetup.jpeg|frameless]] | | Pulser Setup || || || [[File:pulserSetup.jpeg|frameless]] | ||
|- | |- |
Revision as of 09:55, 11 July 2017
All of these tests were conducted with the following settings:
PMT Voltage: 800V
Base: VD105K, SN:09
Pulser: Blue LED, 50 Hz, 15 ns pulse (x2 on the smaller dial), +5 V output (x10 on the smaller dial), See Picture at Bottom of Table
PMT ID | Oscilloscope |
---|---|
XP4500B | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO4N | Error creating thumbnail: Unable to save thumbnail to destination
|
60069 | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO6N | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO7P | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO3P | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO2N | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO2P | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO4P | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO3N | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO8P | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO6P | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO7N | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO1N | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO5N | Error creating thumbnail: Unable to save thumbnail to destination
|
Pulser Setup | Error creating thumbnail: File with dimensions greater than 12.5 MP
|
PMT ID | Voltage of Main Peak | Time Delay of Afterpulse | Oscilloscope |
---|---|---|---|
XP4500B | V | ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO4N | 3.16 V | 836 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
60069 | 5.08 V | 796 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO6N | 4.07 V | 768 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO7P | 4.52 V | 732 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO3P | 2.56 V | 716 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO2N | 5.20 V | 732 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO2P | 5.16 V | 724 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO4P | 5.24 V | 688 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO3N | 5.24 V | 684 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO8P | 5.24 V | 728 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO6P | 4.51 V | 684 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO7N | 4.79 V | 724 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO1N | 4.47 V | 704 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
HAERO5N | 4.55 V | 712 ns | Error creating thumbnail: Unable to save thumbnail to destination
|
Pulser Setup | Error creating thumbnail: File with dimensions greater than 12.5 MP
|