Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ42"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|- | |- | ||
| 07/10/2017 || Light Yield || Run 3695. 100ns gw. ~50,000 incidents ~3 layers of teflon tape ~1 layer of electrical. LY=10.97 pe/MeV. | | 07/10/2017 || Light Yield || Run 3695. 100ns gw. ~50,000 incidents ~3 layers of teflon tape ~1 layer of electrical. LY=10.97 pe/MeV. | ||
− | |} | + | |- |
+ | | 07/27/2017 || Crystal Broke|| The crystal fell and completely shattered. See below for pictures.|} | ||
== Pictures at 04/29/2016 == | == Pictures at 04/29/2016 == | ||
Line 49: | Line 50: | ||
[[File:SICCAJ42.JPG|thumb|center|340px|xxxx.]] | [[File:SICCAJ42.JPG|thumb|center|340px|xxxx.]] | ||
|} | |} | ||
+ | |||
+ | == Pictures at 07/27/2017 == | ||
+ | |||
+ | {| border="0" style="text-align:center;" width="100%" | ||
+ | |- | ||
+ | | valign="top"| | ||
+ | [[File:SICCAJ42_Broken1.jpg|thumb|center|340px|xxxx.]] | ||
+ | | valign="top"| | ||
+ | [[File:SICCAJ42_Broken2.JPG|thumb|center|340px|xxxx.]] | ||
+ | |} | ||
+ | |||
== Light Yield == | == Light Yield == | ||
{|border="0" style="text-align:center;" width="100%" | {|border="0" style="text-align:center;" width="100%" |
Revision as of 13:39, 27 July 2017
⇐ Back to Crystal LOG |
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Time LOG
Date | Description | Comments | ||||||
---|---|---|---|---|---|---|---|---|
05/02/2016 | Pictures | Documentation of crystal's conditions as it arrived at CUA. | ||||||
05/02/2016 | Thermal annealing | Ramp up at 18°C/hour up to 200°C. Stays for 10 hours and ramp down at 18°C/hour. | ||||||
05/19/2016 | Transverse Transmittance | At the center of the crystal, every nm from 200nm until 800nm. Sample: 1357 | ||||||
05/20/2016 | Transverse Transmittance Scan | Wavelengths: 360nm, 420nm, 620nm. Sampling period: 0.6s, moving motor at 2mm/s. | ||||||
05/21/2016 | Light Yield | Run 3217: crystal wrapped with ~5 layers of teflon tape and 2 layers of black electrical tape. Steps of 20min, 1cm. T=18°C. LY = 13.26 ± 0.528 pe/MeV. | ||||||
07/08/2016 | Longitudinal Transmittance Scan | Wavelengths: 200-800 nm. Sampling period: 0.6s, moving motor at 2mm/s. | ||||||
07/26/2016 | Light Yield | 3 layers of teflon tape, 1 layer of electrical tape. ~50,000 incidents Light Yield: 14.08303047 pe/MeV | ||||||
08/01/2016 | Light Yield | 3 layers of teflon 1 later of electrical. ~50,000 incidents at ~18 degrees Celsius. 200ns gatewidth->1000ns gatewidth.
200ns:3332, 300ns:3341, 400ns:3349, 500ns:3350 600ns:3351, 700ns:3352, 800ns:3354, 900ns:3355, 1000ns:3356 | ||||||
07/08/2016 | Longitudinal Transmittance Scan | Wavelengths: 200-800 nm. Sampling period: 0.6s, moving motor at 2mm/s. | ||||||
07/10/2017 | Light Yield | Run 3695. 100ns gw. ~50,000 incidents ~3 layers of teflon tape ~1 layer of electrical. LY=10.97 pe/MeV. | ||||||
07/27/2017 | Crystal Broke | }
Pictures at 04/29/2016Pictures at 07/27/2017Light YieldLight Yield Gate Width
|