Difference between revisions of "MainPage:Nuclear:NPS:PWO:CrystalLOG:SICCAJ16"
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
|- | |- | ||
|07/26/2017 || Summer Students || Transverse Transmittance || At 10cm. 200-800nm wavelength. | |07/26/2017 || Summer Students || Transverse Transmittance || At 10cm. 200-800nm wavelength. | ||
− | |} | + | |- |
+ | | 07/26/2017 || Summer Students || Xray Radiation || 70 minutes, 160mV, 6mA. ___ mm from beam origin. | ||
+ | |- | ||
+ | | 07/26/2017 || Summer Students || Transverse Transmittance Scan || Wavelengths: 200-800 nm. 10cm down. | ||
+ | |- | ||
+ | | 07/26/2017 || Summer Students || LED curing || 34 LEDs, 3.5 V for 7 minutes. | ||
+ | |- | ||
+ | | 07/26/2017 || Summer Students || Transverse Transmittance Scan || Wavelengths: 200-800 nm. 10cm down. | ||
+ | |- | ||
+ | | 07/26/2017 || Summer Students || LED curing || 34 LEDs, 3.5 V for 7 minutes. | ||
+ | |- | ||
+ | | 07/26/2017 || Summer Students || Transverse Transmittance Scan || Wavelengths: 200-800 nm. 10cm down. | ||
+ | |- | ||
+ | | 07/26/2017 || Summer Students || LED curing || 34 LEDs, 3.5 V for 7 minutes. | ||
+ | |- | ||
+ | | 07/26/2017 || Summer Students || Transverse Transmittance Scan || Wavelengths: 200-800 nm. 10cm down.|} | ||
== Pictures at 12/14/2015 == | == Pictures at 12/14/2015 == |
Revision as of 14:21, 1 August 2017
⇐ Back to Crystal LOG |
⇐ Back to Neutral Particle Spectrometer |
⇐ Back to the Main_Page |
Time LOG
Date | Experimenter | Description | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/14/2015 | Marco | Pictures | Documentation of crystal's conditions as it arrived at CUA. | |||||||||
12/14/2015 | Marco | Wrapped | Preparing for light yield measurement. Approximately 5 layers of teflon tape, and 2 layers of black tape. | |||||||||
12/15/2015 | Marco | LY scan | Measurement of LY along crystal. More details in the LOGBOOK, runs xx.. | |||||||||
02/01/2016 | Marco | Thermal annealing | Ramp up at 18oC/hour up to 200oC. Stays for 10 hours and ramp down at 18oC/hour. | |||||||||
03/04/2016 | Marco | Transverse Transmittance | At the center of the crystal, every nm from 200nm until 800nm. Sample: 1317 | |||||||||
03/04/2016 | Marco | Dimensions | Crystal's dimensions measured. Length and six points of width (3 in each face). | |||||||||
05/23/2016 | Marco | Transverse Transmittance Scan | Wavelengths: 360nm, 420nm, 620nm. Sampling period: 0.6s, moving motor at 2mm/s. | |||||||||
07/05/2016 | Summer Students | Longitudinal Transmittance Scan | Wavelengths: 200-800nm. Measured effect of iris diameter on transmittance. 8.0mm, 11.5mm, 15mm, and 17mm. | |||||||||
07/14/2016 | Summer Students | Longitudinal Transmittance Scan | Wavelengths: 200-800nm. Measured effect of off center crystal placement on transmittance. +1.3°C, +2.3°C, -1.3°C, -2.3°C. | |||||||||
07/26/2016 | Summer Students | Light Yield | Run 3250. 100ns gw. ~50,000 incidents ~3 layers of teflon tape ~1 layer of electrical. | |||||||||
07/29/2016 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. | |||||||||
07/29/16 | Summer Students | X-Ray Irradiation | 160kV 6.3mA 70 minutes. 14.16 cm for LabJack on shelf 8. 6290R/min ionization rate. | |||||||||
07/29/2016 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. | |||||||||
07/29/2016 | Summer Students | LED curing | 7 minutes with 34 blue LEDs. 3.5 V. Millipore cover placed over lights and crystal. | |||||||||
07/29/2016 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. | |||||||||
07/29/2016 | Summer Students | LED curing | 7 more minutes (14 minutes total) with 34 blue LEDs. 3.5 V. Millipore cover placed over lights and crystal. | |||||||||
07/29/2016 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. | |||||||||
07/29/2016 | Summer Students | LED curing | 7 more minutes (21 minutes total) with 34 blue LEDs. 3.5 V. Millipore cover placed over lights and crystal. | |||||||||
01/5/2017 | TH | Light Yield | Already wrapped crystal, run 3532: 9.68 pe/MeV, run 3533: 9.83 pe/MeV. | |||||||||
07/10/2017 | Summer Students | Light Yield | Run 3690. 100ns gw. ~50,000 incidents ~3 layers of teflon tape ~1 layer of electrical. LY=12.61 pe/MeV. | |||||||||
07/26/2017 | Summer Students | Transverse Transmittance | At 10cm. 200-800nm wavelength. | |||||||||
07/26/2017 | Summer Students | Xray Radiation | 70 minutes, 160mV, 6mA. ___ mm from beam origin. | |||||||||
07/26/2017 | Summer Students | Transverse Transmittance Scan | Wavelengths: 200-800 nm. 10cm down. | |||||||||
07/26/2017 | Summer Students | LED curing | 34 LEDs, 3.5 V for 7 minutes. | |||||||||
07/26/2017 | Summer Students | Transverse Transmittance Scan | Wavelengths: 200-800 nm. 10cm down. | |||||||||
07/26/2017 | Summer Students | LED curing | 34 LEDs, 3.5 V for 7 minutes. | |||||||||
07/26/2017 | Summer Students | Transverse Transmittance Scan | Wavelengths: 200-800 nm. 10cm down. | |||||||||
07/26/2017 | Summer Students | LED curing | 34 LEDs, 3.5 V for 7 minutes. | |||||||||
07/26/2017 | Summer Students | Transverse Transmittance Scan | }
Pictures at 12/14/2015Transmittance Uncertainty 07/2016Light YieldRadiation HardnessLED curing |