Difference between revisions of "General Meeting Agenda 9/21/16"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
* [http://www.vsl.cua.edu/cua_phy/images/d/d0/MarcoCarmignotto_GroupMeeting_20160921.pdf Kaon data analyses] and projections for kaon experiment (Marco, Salina...) | * [http://www.vsl.cua.edu/cua_phy/images/d/d0/MarcoCarmignotto_GroupMeeting_20160921.pdf Kaon data analyses] and projections for kaon experiment (Marco, Salina...) | ||
* Aerogel detector and NPS prototype (Arthur) | * Aerogel detector and NPS prototype (Arthur) | ||
− | * APD-based readout of PbWO4 crystals (Andres, Richard, Rishabh) | + | * [http://www.vsl.cua.edu/cua_phy/images/4/46/APD-Based_Readout_Crystals_-_P1.pdf APD-based readout of PbWO4 crystals] (Andres, Richard, Rishabh) |
* Status of the GluEx experiment and DIRC detectors (Greg) | * Status of the GluEx experiment and DIRC detectors (Greg) | ||
* TCS proposal update (Arthur, Vardan,...) | * TCS proposal update (Arthur, Vardan,...) | ||
* Other.... | * Other.... |
Revision as of 11:14, 21 September 2016
Discussion topics:
- Kaon data analyses and projections for kaon experiment (Marco, Salina...)
- Aerogel detector and NPS prototype (Arthur)
- APD-based readout of PbWO4 crystals (Andres, Richard, Rishabh)
- Status of the GluEx experiment and DIRC detectors (Greg)
- TCS proposal update (Arthur, Vardan,...)
- Other....