Difference between revisions of "MainPage:Nuclear:Summer2021"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|- | |- | ||
| || | | || | ||
+ | |- | ||
+ | | Design of a calorimeter cooling system || Weverton, Josh (contact) | ||
+ | |- | ||
+ | | Design and evaluation of fiber-reinforced aerogel || Weverton, Josh (contact) | ||
+ | |- | ||
+ | | Scientific modeling of novel EM calorimeters (Monte Carlo method) || Alex, Peter (contact) | ||
+ | |- | ||
+ | | Scientific modeling of DIRC detectors || Alex, Greg (contact), Nilanga (contact) | ||
+ | |- | ||
+ | | Detector evaluation and optimization using scientific computing (AI/ML) || Akshitha, Vladimir (contact), Richard (contact) | ||
+ | |- | ||
+ | | Towards the origin of mass with light mesons (KaonLT analysis) || Weverton, Richard (contact) | ||
+ | |- | ||
+ | | Meson Spectroscopy (Analysis of novel GlueX data) || Weverton, Greg (contact), Nilanga (contact) | ||
+ | |- | ||
+ | | Projections of meson structure at the EIC || Alex, Richard (contact) | ||
|- | |- | ||
| [https://redmine.jlab.org/projects/kltexp/ Kaon LT Experiment] || Richard | | [https://redmine.jlab.org/projects/kltexp/ Kaon LT Experiment] || Richard |
Revision as of 16:47, 1 June 2021
⇐ Back to the Main Page |
|
Presentations and Progress updates
|
Contacts |