Difference between revisions of "CUA NP group meeting 7/30/12"
Jump to navigation
Jump to search
(Created page with "* General updates (Tanja) : Slides * PMT/aerogel tests and DIRC studies (Nathaniel) : * Aerogel prototype tests and simulations (Laura) : * Gain studie...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | * General updates (Tanja) : [[Media: | + | * General updates (Tanja) : [[Media: Cua_group_meeting_30july2012.pdf | Slides]] |
− | * PMT/aerogel tests and DIRC studies (Nathaniel) : | + | * PMT/aerogel tests and DIRC studies (Nathaniel) : [[Media: groupprez.pdf | Nathaniel's Slides]] |
− | * Aerogel prototype tests and simulations (Laura) : | + | * Aerogel prototype tests and simulations (Laura) : [[Media: ProgressReport_July30.pdf | Laura]] |
− | * Gain studies of 2" PMTs (Lilly) : | + | * Gain studies of 2" PMTs (Lilly) : [[Media: 07-30_Progress_Report.pdf | Slides]] |
− | * Refractive index studies (Adam, Daniel): | + | * Refractive index studies (Adam, Daniel): [[Media: Progress_Report_july_30,_2012.pdf | Slides]] |
− | * Timing/noise studies and signal amplification (Gina, Mike) | + | * Timing/noise studies and signal amplification (Gina, Mike) [[Media: Superchart.pdf| Moose]] |
* Other (all) | * Other (all) |
Latest revision as of 16:21, 30 July 2012
- General updates (Tanja) : Slides
- PMT/aerogel tests and DIRC studies (Nathaniel) : Nathaniel's Slides
- Aerogel prototype tests and simulations (Laura) : Laura
- Gain studies of 2" PMTs (Lilly) : Slides
- Refractive index studies (Adam, Daniel): Slides
- Timing/noise studies and signal amplification (Gina, Mike) Moose
- Other (all)