Difference between revisions of "MainPage:Nuclear:Summer2015"
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
== Meetings and slides == | == Meetings and slides == | ||
+ | |||
+ | * '''07/13/2015''' - Projects status and next steps | ||
+ | ** Kaon cross section analysis - Alex<br>[] | ||
+ | ** Characterization of PbWO4 - Christian<br>[ Slides] | ||
+ | ** Aerogel absorption length - Indra<br>[Slides] | ||
+ | ** LED monitoring system and HV module - Will<br> [[]] | ||
* '''07/07/2015''' - Projects status and next steps | * '''07/07/2015''' - Projects status and next steps | ||
** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1XEOk7Qv9soVdEnLklpS3JTsRhbAyF_Bfk6mxLAJ2k4A/edit?usp=sharing] | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1XEOk7Qv9soVdEnLklpS3JTsRhbAyF_Bfk6mxLAJ2k4A/edit?usp=sharing] | ||
** Characterization of PbWO4 - Christian<br>[http://www.vsl.cua.edu/cua_phy/images/9/9e/Part_1.pdf Slides] | ** Characterization of PbWO4 - Christian<br>[http://www.vsl.cua.edu/cua_phy/images/9/9e/Part_1.pdf Slides] | ||
− | |||
** LED monitoring system and HV module - Will<br> [[File:Objectives.pdf]] | ** LED monitoring system and HV module - Will<br> [[File:Objectives.pdf]] | ||
Revision as of 08:26, 9 July 2015
⇐ Back to the Main_Page |
|
Meetings and slides
|
Students working! |