Difference between revisions of "MainPage:Nuclear:Summer2015"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
** Characterization of PbWO4 - Christian<br>[ Slides] | ** Characterization of PbWO4 - Christian<br>[ Slides] | ||
** Aerogel absorption length - Indra<br>[Slides] | ** Aerogel absorption length - Indra<br>[Slides] | ||
− | ** LED monitoring system and HV module - Will<br> [[]] | + | ** LED monitoring system and HV module - Will<br> [[File:Example.jpg]] |
* '''07/07/2015''' - Projects status and next steps | * '''07/07/2015''' - Projects status and next steps | ||
** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1XEOk7Qv9soVdEnLklpS3JTsRhbAyF_Bfk6mxLAJ2k4A/edit?usp=sharing] | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1XEOk7Qv9soVdEnLklpS3JTsRhbAyF_Bfk6mxLAJ2k4A/edit?usp=sharing] | ||
** Characterization of PbWO4 - Christian<br>[http://www.vsl.cua.edu/cua_phy/images/9/9e/Part_1.pdf Slides] | ** Characterization of PbWO4 - Christian<br>[http://www.vsl.cua.edu/cua_phy/images/9/9e/Part_1.pdf Slides] | ||
− | ** LED monitoring system and HV module - Will<br> [[File: | + | ** LED monitoring system and HV module - Will<br> [[File:week1.pdf]] |
<!-- DO NOT ERASE THE LINES BELLOW --> | <!-- DO NOT ERASE THE LINES BELLOW --> |
Revision as of 09:45, 13 July 2015
⇐ Back to the Main_Page |
|
Meetings and slides
|
Students working! |