Difference between revisions of "MainPage:Nuclear:Summer2018"
Jump to navigation
Jump to search
(5 intermediate revisions by 3 users not shown) | |||
Line 33: | Line 33: | ||
| [https://redmine.jlab.org/projects/kltexp/documents Kaon LT Experiment] || Richard | | [https://redmine.jlab.org/projects/kltexp/documents Kaon LT Experiment] || Richard | ||
|- | |- | ||
− | | | + | | Commissioning of the SHMS aerogel Cherenkov detector || Juan, Richard, Vladimir |
+ | |- | ||
+ | | Circuit design for an LED monitoring system || Callum | ||
|} | |} | ||
Line 49: | Line 51: | ||
== Presentations and Progress updates == | == Presentations and Progress updates == | ||
− | *'''Meeting in Hannan 203, 2:00 pm on Monday, June 25 2018: Progress/Updates | + | *'''Meeting in Hannan 203, 2:00 pm on Monday, June 25, 2018: Progress/Updates |
:* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1awXzOwjJfafRm7UM_kJWTexF9_T_s2IFApivLdoSIjA/edit#slide=id.p Juan] | :* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1awXzOwjJfafRm7UM_kJWTexF9_T_s2IFApivLdoSIjA/edit#slide=id.p Juan] | ||
:* Update on Kaon analysis: [https://docs.google.com/presentation/d/125TnkvJCu3d2I7oOraPd4sTPZxqfIjm2WOcRV1V2AOM/edit#slide=id.g37e9197f64_0_187 Callum] | :* Update on Kaon analysis: [https://docs.google.com/presentation/d/125TnkvJCu3d2I7oOraPd4sTPZxqfIjm2WOcRV1V2AOM/edit#slide=id.g37e9197f64_0_187 Callum] | ||
− | *'''Meeting in Hannan 203, 2:30 pm on Monday, July 2 2018: Progress/Updates | + | *'''Meeting in Hannan 203, 2:30 pm on Monday, July 2, 2018: Progress/Updates |
:* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1qeW3df8f7kRMgnfRPW50LxfQr1czBSA6i6yoESKhymY/edit#slide=id.p Juan] | :* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1qeW3df8f7kRMgnfRPW50LxfQr1czBSA6i6yoESKhymY/edit#slide=id.p Juan] | ||
:* Update on Kaon analysis and Computing setup: [https://docs.google.com/presentation/d/1OdiZtu1Tkxk5JHu5GHJ1uXGedCGADmlBYKZrO7rlLRU/edit#slide=id.g3d455204c2_0_63 Callum] | :* Update on Kaon analysis and Computing setup: [https://docs.google.com/presentation/d/1OdiZtu1Tkxk5JHu5GHJ1uXGedCGADmlBYKZrO7rlLRU/edit#slide=id.g3d455204c2_0_63 Callum] | ||
:* Update on PbWO4 crystal measurements: [https://docs.google.com/presentation/d/1wihv7zX6HOTCHfR3l9qJnHa2r59lceJo0mfW5a9PCoc/edit?usp=sharing Diana] | :* Update on PbWO4 crystal measurements: [https://docs.google.com/presentation/d/1wihv7zX6HOTCHfR3l9qJnHa2r59lceJo0mfW5a9PCoc/edit?usp=sharing Diana] | ||
− | *'''Meeting in Hannan 203, | + | *'''Meeting in Hannan 203, 11:00 am on Wednesday, July 11, 2018: Progress/Updates |
− | :* Update on Aerogel measurements: | + | :* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1SyJYtWdPsBElEFkxISqUDHmJINEuYu3KLdyvVLfnGmk/edit?usp=sharing Juan] |
− | :* Update on Kaon analysis and Computing setup: | + | :* Update on Kaon analysis and Computing setup: [https://docs.google.com/presentation/d/1ZoPwCDZ71ZYMtN3bqiECfngpbWqfY_JJ3cR2r7e_cn0/edit#slide=id.p Callum] |
:* Update on PbWO4 crystal measurements: | :* Update on PbWO4 crystal measurements: | ||
− | |||
<!-- DO NOT ERASE THE LINES BELLOW --> | <!-- DO NOT ERASE THE LINES BELLOW --> |
Latest revision as of 11:27, 1 December 2019
⇐ Back to the Main_Page |
|
Presentations and Progress updates
|
Students working!
|