Difference between revisions of "MainPage:Nuclear"
Jump to navigation
Jump to search
(312 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | '''<font size="6" color=" | + | '''<font size="6" color="blue">The CUA NP group</font>'''<p><br> |
− | [[ | + | Quick links to our experiments, data analysis, and instrumentation: |
+ | * <font size="3">[https://redmine.jlab.org/projects/kltexp Kaon LT Experiment Redmine] page.</font> | ||
+ | * <font size="3">[https://wiki.jlab.org/cuawiki/index.php/Main_Page Neutral Particle Spectrometer] Project page.</font> | ||
+ | * <font size="3">[https://wiki.jlab.org/cuawiki/index.php/High_Intensity_Photon_Source Compact Photon Source] Project page.</font> | ||
+ | * <font size="3">[http://www.eicug.org/web/content/yr-detector-working-group YR EIC Detector Working Group] EICUG Page.</font> | ||
+ | * <font size="2">CUA Internal: [[MainPage:Nuclear:KaonDetector|Kaon Aerogel Detector]]</font> | ||
+ | * <font size="2">CUA Internal: [[MainPage:Nuclear:NPScalorimeter|Neutral Particle Spectrometer]]</font> | ||
+ | |||
+ | |||
+ | Visit our <font size="3">[https://wiki.jlab.org/cuasecurewiki/index.php/Main_Page Secure Wiki at JLab]</font> for more information. | ||
{| | {| | ||
|- | |- | ||
− | ! width=" | + | ! width="30%" | |
− | ! width=" | + | ! width="3%" | |
− | ! width=" | + | ! width="30%" | |
− | ! width=" | + | ! width="4%" | |
− | |- valign="top" | + | ! width="30%" | |
+ | ! width="3%" | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | <!-- [[File:Pre_Assembly.jpg|thumb|left|250px|Kaon Aerogel Detector: already machined and pre-assembled at CUA!]] --> | ||
+ | [[File:spectro_horn_pegg.jpg|thumb|left|350px|Joining forces with VSL at CUA to develop glass as alternative to crystalline scintillators.]] | ||
+ | | | ||
| | | | ||
− | == | + | == Latest News == |
− | * | + | |
− | * | + | * EIC received CD-0 and site selection |
− | * | + | |
− | + | * NPS magnet mapping complete | |
− | + | ||
+ | * Glass scintillators are radiation hard to 1000 Gy EM and 10^15 n/cm2 hadron | ||
+ | |||
+ | * NPS experiments pass Experiment Readiness Review (ERR); beam time request submitted for 2021/22 | ||
+ | |||
+ | * KaonLT experiment successfully completed on 15 April 2019! | ||
+ | |||
+ | * High-intensity Compact Photon Source (CPS) design passes technical review | ||
+ | |||
+ | |||
+ | |||
+ | * [http://www.sbfisica.org.br/noticias/anuncios/msg.php?id=3955 Call for new graduate students] | ||
+ | |||
<!-- DO NOT ERASE THE LINES BELLOW --> | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
Line 25: | Line 52: | ||
== Upcoming events == | == Upcoming events == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * CPS Collaboration Meeting 4 February 2020 at JLAB | ||
+ | |||
+ | * NPS Collaboration Meeting 3 February 2020 at JLAB | ||
+ | |||
+ | * EIC Detector R&D meeting 30-31 January 2020 at BNL | ||
+ | |||
+ | * Hall A/C Collaboration meeting 28-29 January at JLAB - Richard and Vladimir will present results | ||
+ | |||
+ | <br><br>[http://cnr2.kent.edu/~manley/BRAGmeetings.html List of Hadronic Physics Conferences, Workshops, and Summer Schools] | ||
<!-- DO NOT ERASE THE LINES BELLOW --> | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
| | | | ||
Line 39: | Line 67: | ||
|} | |} | ||
− | + | == Projects Pages == | |
+ | |||
+ | '''SCIENCE GOALS''' | ||
+ | * Precision Measurements of Pion and Kaon Form Factors and Structure Functions. | ||
+ | ::*Form factors are the most basic quantity towards understanding light hadron structure. The structure functions in terms of sea quarks and gluons are expected to be different for pions, kaons, and nucleons and to provide basic information about their origin of mass. | ||
+ | * Validation of understanding of hard exclusive and semi-inclusive reactions towards 3D hadron imaging and potential future flavor decomposition. | ||
+ | ::* The key to this validation is precision longitudinal-transverse separated data. | ||
+ | |||
+ | |||
+ | '''NEAR TERM: Pion and Kaon L/T separated cross sections and form factors from Jefferson Lab''' | ||
+ | |||
+ | * 12 GeV experiments | ||
+ | ::* [https://redmine.jlab.org/projects/hall-c/wiki Charged pions at 12 GeV JLab] ([https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=970 Experiment E12-19-006]) (Contact: T. Horn, M. Muhoza PhD project) | ||
+ | ::* [https://redmine.jlab.org/projects/kltexp/wiki Charged kaons at 12 GeV JLab (Experiment E12-09-011)] (Contact: T. Horn, R. Trotta PhD project) | ||
+ | ::* Analysis of neutral pion cross sections from 12 GeV DVCS data (S. Ali PhD project) | ||
+ | ::::* [[MainPage:Nuclear:DVCS-3|DVCS-3]] | ||
+ | :::::* [[MainPage:Nuclear:DVCS-3:Software|DVCS Computing and Software]] | ||
+ | |||
+ | * Detector Projects | ||
+ | ::* [[MainPage:Nuclear:KaonDetector|SHMS Aerogel Cerenkov Detector]] | ||
+ | ::::* [https://arxiv.org/abs/1607.05264 The Aerogel Cherenkov Detector for the SHMS (Nucl.Instrum.Meth. A842 (2017) 28-47)] | ||
+ | ::* [http://www.vsl.cua.edu/cua_phy/index.php/MainPage:Nuclear:Summer2017:Salim HMS Aerogel Cerenkov Detector] | ||
+ | |||
+ | * Analysis of 6 GeV data | ||
+ | ::* [http://inspirehep.net/record/1646306 Analysis of 6 GeV JLab kaon cross sections] ([https://misportal.jlab.org/ul/publications/view_pub.cfm?pub_id=14969 M. Carmignotto PhD thesis]) | ||
+ | ::* [http://inspirehep.net/record/1622787 Extraction of the transverse pion charge distribution from spatial pion form factor data] | ||
+ | ::* Analysis of 6 GeV pion electroproduction data (e.g., [https://arxiv.org/abs/1910.00464 Phys.Rev.Lett. 123 (2019) no.18, 182501], [https://arxiv.org/abs/1911.11681 Phys.Rev. C100 (2019) no.6, 065204]) | ||
+ | ::* [http://clasweb.jlab.org/rungroups/g7/wiki/index.php/TCS_Analysis Timelike Compton Scattering Analysis at 6 GeV (g12) by I. Albayrak] | ||
− | + | ||
− | * [ | + | '''INTERMEDIATE TERM: Reaction mechanism validation and hadron imaging with NPS and CPS''' |
− | * | + | |
− | ** [ | + | * Collaboration and NPS Construction |
− | ** [ | + | ::* [https://wiki.jlab.org/cuawiki/index.php/Collaboration Neutral Particle Spectrometer Collaboration] (spokesperson: T. Horn): Hadron Structure Studies with Neutral Final States |
− | + | ::* [https://wiki.jlab.org/cuawiki/index.php/Main_Page Neutral Particle Spectrometer Project (spokesperson: T. Horn)] | |
− | * [[ | + | ::* [https://wiki.jlab.org/cuawiki/index.php/NPS_ERR NPS ERR 2019] |
− | * | + | ::* [https://arxiv.org/abs/1911.11577 Scintillating Crystals for the NPS (Nucl.Instrum.Meth. A956 (2020) 163375)] |
− | * [https://wiki.bnl.gov/conferences/images/ | + | |
+ | * Compact Photon Source (spokesperson: T. Horn) - required for experiments E12-17-008 and C12-18-005) | ||
+ | ::* [https://arxiv.org/abs/1912.07355 Conceptual Design Study (Nucl.Instrum.Meth. A957 (2020) 163429)] | ||
+ | ::* [https://wiki.jlab.org/cuawiki/index.php/High_Intensity_Photon_Source Compact Photon Source Project] | ||
+ | |||
+ | * NPS Science Program: | ||
+ | ::* [https://wiki.jlab.org/cuawiki/index.php/File:NPS_WP_11142014_v3.pdf White Paper] | ||
+ | ::* [https://wiki.jlab.org/cuawiki/index.php/File:NPS-Science_Slides_v1.pdf Science Slides 2014] | ||
+ | ::* PAC approved experiments: | ||
+ | ::::* [https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=797 Exclusive Deeply Virtual Compton and Neutral Pion Cross Section Measurements in Hall C (Experiment E12-13-010)] | ||
+ | ::::* [https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=788 Measurements of Semi-inclusive pi0 production as Validation of Factorization (Experiment E12-13-007)] | ||
+ | ::::* [https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=836 Wide-angle Compton Scattering at 8 and 10 GeV Photon Energies (Experiment E12-14-003)] | ||
+ | ::::* [https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=825 Wide-angle Exclusive Photoproduction of pi0 mesons (Experiment E12-14-005)] | ||
+ | ::::* [https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=922 Polarization Observables in Wide-Angle Compton Scattering at large s, t and u (Experiment E12-17-008)] | ||
+ | ::::* [https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=947 Timelike Compton Scattering off a transversely polarized proton (Experiment C12-18-005)] | ||
+ | |||
+ | |||
+ | '''FUTURE: Electron-Ion Collider - Science and Detector R&D''' | ||
+ | |||
+ | * [[EIC Detector Working Group]] | ||
+ | ::* [http://www.eicug.org/web/content/yr-detector-working-group Link to EICUG page] | ||
+ | |||
+ | * EIC science development | ||
+ | ::* [[EIC Meson Structure Working Group]] | ||
+ | ::* [[Pion and Kaon Structure Functions]] ([https://arxiv.org/abs/1907.08218 Eur. Phys. J. A55 (2019) no.10, 190)] | ||
+ | ::* [https://misportal.jlab.org/mis/physics/experiments/viewProposal.cfm?paperId=933 Measurement of Kaon Structure Function through Tagged Deep Inelastic Scattering (C12-15-006A)] | ||
+ | ::* Pion and kaon production kinematic projections | ||
+ | ::* Pion form factor | ||
+ | |||
+ | * EIC Detector R&D | ||
+ | ::* [https://wiki.bnl.gov/conferences/images/f/fa/ERD1_EIC_Calorimetry_July-2019.pdf Homogeneous EM Calorimeter Development for EIC, p. 14ff] | ||
+ | ::* Development of novel glass scintillators for homogeneous calorimeters | ||
+ | ::* Development of high quality aerogels with refractive index <1.01 for nuclear and high energy physics | ||
+ | |||
+ | = [[Meetings]] = | ||
== Members of the Group == | == Members of the Group == | ||
+ | {| | ||
+ | |- | ||
+ | ! width="30%" | | ||
+ | ! width="5%" | | ||
+ | ! width="30%" | | ||
+ | ! width="5%" | | ||
+ | ! width="30%" | | ||
+ | |- valign="top" | ||
+ | | | ||
* [http://faculty.cua.edu/hornt/ Dr. Tanja Horn] | * [http://faculty.cua.edu/hornt/ Dr. Tanja Horn] | ||
− | * | + | * Dr. Vladimir Berdnikov (Postdoc) |
− | * | + | |
− | * | + | * Salina Ali (Graduate Student/Researcher) |
− | * | + | * Josh Crafts (Graduate Student/Researcher) |
− | * | + | * Richard Trotta (Graduate Student/Researcher) |
+ | * Mireille Muhoza (Graduate Student/Researcher) | ||
+ | * Callum Walton (Undergraduate Student/Researcher) | ||
+ | |||
+ | |||
+ | |||
+ | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
+ | | | ||
+ | | | ||
===== Alumni of the Group ===== | ===== Alumni of the Group ===== | ||
− | * Mike Metz ( | + | * Dr. Arthur Mkrtchyan (Postdoc) |
− | + | * [https://userweb.jlab.org/~marcoapc/ Marco Carmignotto (PhD, 2017)] | |
+ | * Mike Metz (B.S. engineering) | ||
+ | * Nathaniel Hlavin (B.S. Physics 2014) | ||
+ | * Laura Rothgeb (B.S.) | ||
+ | * [https://userweb.jlab.org/~albayrak/ Dr. Ibrahim Albayrak (Postdoc)] | ||
+ | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
+ | | | ||
+ | | | ||
===== Summer Student Researchers ===== | ===== Summer Student Researchers ===== | ||
+ | *Ethan Nguyen (High School Summer Researcher 2019) | ||
+ | * Diana Damenova (Highschool/Undergraduate Summer Researcher 2018) | ||
+ | * Juan Jose Paez Chavez (Highschool/Undergraduate Summer Researcher 2018) | ||
+ | * Callum Walton (Undergraduate Summer Researcher 2018) | ||
+ | * Casey Lauer (Highschool/Undergraduate Summer Researcher 2017) | ||
+ | * Blessed Ngwenya (University of Capetown, South Africa, 2017) | ||
+ | * Abby McShane (High School Intern 2016) | ||
+ | * Dannie Griggs (High School Intern 2016, 2017) | ||
+ | * Johann Mejia-Ott (Undergraduate Summer Researcher 2016) | ||
+ | * Salim Roustom (High School Intern 2016, 2017) | ||
+ | * Jacob Wacht (High School Intern 2016) | ||
+ | * Alex Dittmann (Undergraduate Summer Researcher 2015) | ||
+ | * William Lash (Undergraduate Summer Researcher 2015) | ||
+ | * Christian Runyon (High School Intern 2015) | ||
+ | * Ruhi Pavartam (High School Intern 2014) | ||
+ | * Alex Dittman (High School Intern 2014) | ||
+ | * William Lash (Undergraduate Summer Researcher 2014) | ||
+ | * Derek Boylan (High School Intern 2013, 2014) | ||
+ | * Stephanie Durham (High School Intern 2013, 2014) | ||
+ | * Abigail Justen (High School Intern 2013) | ||
+ | * Alex Maleski (High School Intern 2013) | ||
+ | * Sergio Ribeiro (High School Intern 2013, Undergraduate Researcher 2014) | ||
+ | * Jonathan Young (High School Intern 2013) | ||
+ | * Lilian Anderson (Undergraduate Summer Researcher 2012) | ||
+ | * Daniel Rice (High School Intern 2012) | ||
+ | * Gina Repole (High School Intern 2012) | ||
+ | * Mike Wang (High School Intern 2012) | ||
+ | * Adam Battle (Undergraduate Summer Researcher 2012) | ||
* Katya Gilbo (High School Intern 2011) | * Katya Gilbo (High School Intern 2011) | ||
* Robert Macedo (High School Intern 2011) | * Robert Macedo (High School Intern 2011) | ||
Line 72: | Line 213: | ||
* Josh Kelly (Undergraduate Summer Researcher 2011) | * Josh Kelly (Undergraduate Summer Researcher 2011) | ||
* Steven Rowe (High School Intern 2010) | * Steven Rowe (High School Intern 2010) | ||
+ | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
+ | |- | ||
+ | |} | ||
− | == | + | == Other internal links == |
− | + | To see the last updates of the entire wiki, click [[Special:RecentChanges|here]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| border="0" style="text-align:left;" width="80%" | ||
+ | |- | ||
+ | | style="width: 30%;" valign="top" | | ||
+ | * [[MainPage:Nuclear:GroupMeetings|Group Meetings page]] | ||
* [[MainPage:Nuclear:Publications|Publications page]] | * [[MainPage:Nuclear:Publications|Publications page]] | ||
* [[MainPage:Nuclear:PrivateSpace|Private Space]] (just for group users) | * [[MainPage:Nuclear:PrivateSpace|Private Space]] (just for group users) | ||
+ | | style="width: 30%;" valign="top" | | ||
+ | * [[MainPage:Nuclear:Summer2020|Summer 2020 work]] | ||
+ | * [[MainPage:Nuclear:Summer2019|Summer 2019 work]] | ||
+ | * [[MainPage:Nuclear:Summer2018|Summer 2018 work]] | ||
+ | * [[MainPage:Nuclear:Summer2017|Summer 2017 work]] | ||
+ | * [[MainPage:Nuclear:Summer2016|Summer 2016 work]] | ||
+ | * [[MainPage:Nuclear:Summer2015|Summer 2015 work]] | ||
+ | * [[MainPage:Nuclear:Summer2014|Summer 2014 work]] | ||
+ | * [[MainPage:Nuclear:Summer2013|Summer 2013 work]] | ||
+ | * [[MainPage:Nuclear:Summer2012|Summer 2012 work]] | ||
+ | | style="width: 40%;" valign="top" | | ||
+ | * [[MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook|CODA logbook]] | ||
+ | * [[MainPage:Nuclear:SimLogBook|Simulation logbook]] | ||
+ | * [[MainPage:Nuclear:EquipmentOp|Lab equipment operation instructions]] | ||
+ | |} | ||
== External links == | == External links == | ||
Line 95: | Line 252: | ||
| style="width: 25%;" | | | style="width: 25%;" | | ||
|- | |- | ||
+ | | style="width: 25%;" | [[File:Yerevan.jpg|frameless|x100px|link=https://hallcweb.jlab.org/elogs/Yerevan+Physics+Institute+@+JLab/]]<br />Yerevan Group logbook | ||
| style="width: 25%;" | [[File:Mediawiki.jpg|frameless|x100px|link=MainPage:LearnWiki]]<br />Learn more about wiki commands! | | style="width: 25%;" | [[File:Mediawiki.jpg|frameless|x100px|link=MainPage:LearnWiki]]<br />Learn more about wiki commands! | ||
− | |||
| style="width: 25%;" | | | style="width: 25%;" | | ||
| style="width: 25%;" | | | style="width: 25%;" | | ||
|} | |} | ||
+ | |||
+ | == Acknowledgement! == | ||
+ | |||
+ | Thanks a lot for: | ||
+ | * '''Nick''' and '''Rich''' and also the VSL group for giving us a space to host our wiki! | ||
+ | * '''Dr. Marek Brandys''' and '''Dr. Ian Pegg''', from VSL group | ||
+ | * All the people (from several Universities, Institutes and also JLab) that are collaborating to make these projects happen! | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | '''The Catholic University of America * 620 Michigan Ave., N.E. * Washington, DC 20064''' | ||
+ | Hannan Hall - Office 200 |
Latest revision as of 10:59, 6 July 2020
The CUA NP group
Quick links to our experiments, data analysis, and instrumentation:
- Kaon LT Experiment Redmine page.
- Neutral Particle Spectrometer Project page.
- Compact Photon Source Project page.
- YR EIC Detector Working Group EICUG Page.
- CUA Internal: Kaon Aerogel Detector
- CUA Internal: Neutral Particle Spectrometer
Visit our Secure Wiki at JLab for more information.
Latest News
|
Upcoming events
|
Projects Pages
SCIENCE GOALS
- Precision Measurements of Pion and Kaon Form Factors and Structure Functions.
- Form factors are the most basic quantity towards understanding light hadron structure. The structure functions in terms of sea quarks and gluons are expected to be different for pions, kaons, and nucleons and to provide basic information about their origin of mass.
- Validation of understanding of hard exclusive and semi-inclusive reactions towards 3D hadron imaging and potential future flavor decomposition.
- The key to this validation is precision longitudinal-transverse separated data.
NEAR TERM: Pion and Kaon L/T separated cross sections and form factors from Jefferson Lab
- 12 GeV experiments
- Charged pions at 12 GeV JLab (Experiment E12-19-006) (Contact: T. Horn, M. Muhoza PhD project)
- Charged kaons at 12 GeV JLab (Experiment E12-09-011) (Contact: T. Horn, R. Trotta PhD project)
- Analysis of neutral pion cross sections from 12 GeV DVCS data (S. Ali PhD project)
- Detector Projects
- Analysis of 6 GeV data
- Analysis of 6 GeV JLab kaon cross sections (M. Carmignotto PhD thesis)
- Extraction of the transverse pion charge distribution from spatial pion form factor data
- Analysis of 6 GeV pion electroproduction data (e.g., Phys.Rev.Lett. 123 (2019) no.18, 182501, Phys.Rev. C100 (2019) no.6, 065204)
- Timelike Compton Scattering Analysis at 6 GeV (g12) by I. Albayrak
INTERMEDIATE TERM: Reaction mechanism validation and hadron imaging with NPS and CPS
- Collaboration and NPS Construction
- Neutral Particle Spectrometer Collaboration (spokesperson: T. Horn): Hadron Structure Studies with Neutral Final States
- Neutral Particle Spectrometer Project (spokesperson: T. Horn)
- NPS ERR 2019
- Scintillating Crystals for the NPS (Nucl.Instrum.Meth. A956 (2020) 163375)
- Compact Photon Source (spokesperson: T. Horn) - required for experiments E12-17-008 and C12-18-005)
- NPS Science Program:
- White Paper
- Science Slides 2014
- PAC approved experiments:
- Exclusive Deeply Virtual Compton and Neutral Pion Cross Section Measurements in Hall C (Experiment E12-13-010)
- Measurements of Semi-inclusive pi0 production as Validation of Factorization (Experiment E12-13-007)
- Wide-angle Compton Scattering at 8 and 10 GeV Photon Energies (Experiment E12-14-003)
- Wide-angle Exclusive Photoproduction of pi0 mesons (Experiment E12-14-005)
- Polarization Observables in Wide-Angle Compton Scattering at large s, t and u (Experiment E12-17-008)
- Timelike Compton Scattering off a transversely polarized proton (Experiment C12-18-005)
FUTURE: Electron-Ion Collider - Science and Detector R&D
- EIC science development
- EIC Meson Structure Working Group
- Pion and Kaon Structure Functions (Eur. Phys. J. A55 (2019) no.10, 190)
- Measurement of Kaon Structure Function through Tagged Deep Inelastic Scattering (C12-15-006A)
- Pion and kaon production kinematic projections
- Pion form factor
- EIC Detector R&D
- Homogeneous EM Calorimeter Development for EIC, p. 14ff
- Development of novel glass scintillators for homogeneous calorimeters
- Development of high quality aerogels with refractive index <1.01 for nuclear and high energy physics
Meetings
Members of the Group
|
Alumni of the Group
|
Summer Student Researchers
|
Other internal links
To see the last updates of the entire wiki, click here.
|
External links
![]() The Catholic University of America (CUA) |
![]() CUA Physics Department |
![]() Jefferson Lab (JLab) |
|
![]() Yerevan Group logbook |
![]() Learn more about wiki commands! |
Acknowledgement!
Thanks a lot for:
- Nick and Rich and also the VSL group for giving us a space to host our wiki!
- Dr. Marek Brandys and Dr. Ian Pegg, from VSL group
- All the people (from several Universities, Institutes and also JLab) that are collaborating to make these projects happen!
The Catholic University of America * 620 Michigan Ave., N.E. * Washington, DC 20064 Hannan Hall - Office 200