Difference between revisions of "MainPage:Nuclear:Summer2015"
Jump to navigation
Jump to search
(35 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
| valign="top" style="width:55%;" | | | valign="top" style="width:55%;" | | ||
{| border="1" style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | {| border="1" style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
− | |+ <font color="blue" size="3"><b>Projects - Summer | + | |+ <font color="blue" size="3"><b>Projects - Summer 2015</b></font> |
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:60%;" | Project | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:60%;" | Project | ||
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:40%;" | Students | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:40%;" | Students | ||
Line 17: | Line 17: | ||
|- | |- | ||
| Marco Carmignotto | | Marco Carmignotto | ||
+ | |- | ||
+ | | [[MainPage:Nuclear:Summer2015:ChristianPbWO4|Characterization of PbWO4]] || Christian Runyon | ||
|- | |- | ||
| rowspan=2 | [[MainPage:Nuclear:Summer2015:AerogelAbsortion|Aerogel absorption lenght measurement]] | | rowspan=2 | [[MainPage:Nuclear:Summer2015:AerogelAbsortion|Aerogel absorption lenght measurement]] | ||
Line 42: | Line 44: | ||
|- | |- | ||
| [[MainPage:Nuclear:Summer2015:LEDboard|Circuit design of a compartmentalized board for full calorimeter monitoring system using LED]] | | [[MainPage:Nuclear:Summer2015:LEDboard|Circuit design of a compartmentalized board for full calorimeter monitoring system using LED]] | ||
− | | | + | | William Lash |
|- | |- | ||
| Kaon electroproduction data analysis || Marco | | Kaon electroproduction data analysis || Marco | ||
Line 64: | Line 66: | ||
== Meetings and slides == | == Meetings and slides == | ||
− | * ''' | + | * '''08/4/2015''' - Projects status and next steps |
− | ** | + | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1Ohxd9m5aELb9P332ptP23jjVYg-EsinXSuhF4L1J4Uc/edit?usp=sharing] |
+ | ** Characterization of PbWO4 - Christian<br>[[File:Update 5.pdf]] | ||
+ | ** Aerogel absorption length - Indra<br>[[]] | ||
+ | |||
+ | |||
+ | * '''07/28/2015''' - Projects status and next steps | ||
+ | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1ilSe3Djagf-4ZCIwWXxnnyEg4XQJ33N07Au_otLr7x4/edit?usp=sharing] | ||
+ | ** Characterization of PbWO4 - Christian<br>[[File:Update4.pdf]] | ||
+ | ** Aerogel absorption length - Indra<br>[[]] | ||
+ | ** LED monitoring system and HV module - Will<br> [[File:Week 4.pdf]] | ||
+ | |||
+ | * '''07/21/2015''' - Projects status and next steps | ||
+ | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1xo9QBI6-FVk0eWDYh00o4j496wHaGWi5GCBEabWtb9A/edit?usp=sharing] | ||
+ | ** Characterization of PbWO4 - Christian<br>[[File:Part_3.pdf]] | ||
+ | ** Aerogel absorption length - Indra<br>[[File:20150721Indra.pdf]] | ||
+ | ** LED monitoring system and HV module - Will<br> [[File:week 2.pdf]] | ||
+ | |||
+ | * '''07/13/2015''' - Projects status and next steps | ||
+ | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1hbTiSrXE_UCnuUHKhZhtTQme032OclUsvtCB38KX30o/edit?usp=sharing] | ||
+ | ** Characterization of PbWO4 - Christian<br>[[File:Part 2.pdf]] | ||
+ | ** Aerogel absorption length - Indra<br>[http://www.vsl.cua.edu/cua_phy/images/6/63/Aerogel_meeting_71415.pdf Slides] | ||
+ | ** LED monitoring system and HV module - Will<br> [[File:week 1.pdf]] | ||
+ | |||
+ | * '''07/07/2015''' - Projects status and next steps | ||
+ | ** Kaon cross section analysis - Alex<br>[https://docs.google.com/presentation/d/1XEOk7Qv9soVdEnLklpS3JTsRhbAyF_Bfk6mxLAJ2k4A/edit?usp=sharing] | ||
+ | ** Characterization of PbWO4 - Christian<br>[http://www.vsl.cua.edu/cua_phy/images/9/9e/Part_1.pdf Slides] | ||
+ | ** LED monitoring system and HV module - Will<br> [[File:objectives.pdf]] | ||
+ | |||
<!-- DO NOT ERASE THE LINES BELLOW --> | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
| | | | ||
| | | | ||
− | |||
== Students working! == | == Students working! == | ||
Line 75: | Line 103: | ||
{| border="0" style="text-align:center;" width="100%" | {| border="0" style="text-align:center;" width="100%" | ||
|- | |- | ||
− | | [[File:summer2015_1.jpg|thumb|350px|.]] | + | | [[File:summer2015_1.jpg|thumb|350px|Christian preparing the instrumentation for measuring PbWO4 crystal properties at CUA.]] |
− | } | + | |- |
+ | | [[File:summer2015_2.jpg|thumb|350px|Alex analyzing data from JLab to identify kaon events from experiments at the Hall C.]] | ||
+ | |- | ||
+ | | [[File:summer2015_3.jpg|thumb|350px|Will preparing the software to control the High Voltage of PMTs.]] | ||
+ | |- | ||
+ | | [[File:summer2015_4.jpg|thumb|350px|Indra working on data analysis.]] | ||
+ | | | ||
+ | |} | ||
<!-- DO NOT ERASE THE LINES BELLOW --> | <!-- DO NOT ERASE THE LINES BELLOW --> | ||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 11:22, 31 August 2015
⇐ Back to the Main_Page |
|
Meetings and slides
|
Students working! |