Difference between revisions of "MainPage:Nuclear:Summer2018"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
| | | | ||
− | == | + | == Presentations and Progress updates for Summer 2018 Studies == |
*'''6/25/2018 - Progress and Updates | *'''6/25/2018 - Progress and Updates | ||
:* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1awXzOwjJfafRm7UM_kJWTexF9_T_s2IFApivLdoSIjA/edit#slide=id.p Juan] | :* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1awXzOwjJfafRm7UM_kJWTexF9_T_s2IFApivLdoSIjA/edit#slide=id.p Juan] | ||
− | :* Update on Kaon analysis: | + | :* Update on Kaon analysis: [https://docs.google.com/presentation/d/125TnkvJCu3d2I7oOraPd4sTPZxqfIjm2WOcRV1V2AOM/edit#slide=id.g37e9197f64_0_187 Callum] |
Line 54: | Line 54: | ||
:* Update on Kaon analysis and Computing setup: [[https://docs.google.com/presentation/d/1OdiZtu1Tkxk5JHu5GHJ1uXGedCGADmlBYKZrO7rlLRU/edit#slide=id.g3d455204c2_0_63 Callum]] | :* Update on Kaon analysis and Computing setup: [[https://docs.google.com/presentation/d/1OdiZtu1Tkxk5JHu5GHJ1uXGedCGADmlBYKZrO7rlLRU/edit#slide=id.g3d455204c2_0_63 Callum]] | ||
:* Update on PbWO4 crystal measurements: [https://docs.google.com/presentation/d/1wihv7zX6HOTCHfR3l9qJnHa2r59lceJo0mfW5a9PCoc/edit?usp=sharing Diana] | :* Update on PbWO4 crystal measurements: [https://docs.google.com/presentation/d/1wihv7zX6HOTCHfR3l9qJnHa2r59lceJo0mfW5a9PCoc/edit?usp=sharing Diana] | ||
− | |||
− | |||
+ | *'''7/2/2018 - Progress and Updates | ||
+ | :* Update on Aerogel measurements: | ||
+ | :* Update on Kaon analysis and Computing setup: | ||
+ | :* Update on PbWO4 crystal measurements: | ||
Revision as of 15:44, 5 July 2018
⇐ Back to the Main_Page |
|
Presentations and Progress updates for Summer 2018 Studies
|