Difference between revisions of "MainPage:Nuclear:Summer2018"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
|- | |- | ||
! width="47%" | | ! width="47%" | | ||
− | ! width=" | + | ! width="5%" | |
! width="45%" | | ! width="45%" | | ||
− | ! width=" | + | ! width="5%" | |
|- valign="top" | |- valign="top" | ||
| | | | ||
== Presentations and Progress updates for Summer 2018 Studies == | == Presentations and Progress updates for Summer 2018 Studies == | ||
− | *'''Meeting in Hannan 203, 2:00 pm on Monday, June 25 2018: Progress | + | *'''Meeting in Hannan 203, 2:00 pm on Monday, June 25 2018: Progress/Updates |
:* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1awXzOwjJfafRm7UM_kJWTexF9_T_s2IFApivLdoSIjA/edit#slide=id.p Juan] | :* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1awXzOwjJfafRm7UM_kJWTexF9_T_s2IFApivLdoSIjA/edit#slide=id.p Juan] | ||
:* Update on Kaon analysis: [https://docs.google.com/presentation/d/125TnkvJCu3d2I7oOraPd4sTPZxqfIjm2WOcRV1V2AOM/edit#slide=id.g37e9197f64_0_187 Callum] | :* Update on Kaon analysis: [https://docs.google.com/presentation/d/125TnkvJCu3d2I7oOraPd4sTPZxqfIjm2WOcRV1V2AOM/edit#slide=id.g37e9197f64_0_187 Callum] | ||
− | *'''Meeting in Hannan 203, 2:30 pm on Monday, July 2 2018: Progress | + | *'''Meeting in Hannan 203, 2:30 pm on Monday, July 2 2018: Progress/Updates |
:* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1qeW3df8f7kRMgnfRPW50LxfQr1czBSA6i6yoESKhymY/edit#slide=id.p Juan] | :* Update on Aerogel measurements: [https://docs.google.com/presentation/d/1qeW3df8f7kRMgnfRPW50LxfQr1czBSA6i6yoESKhymY/edit#slide=id.p Juan] | ||
:* Update on Kaon analysis and Computing setup: [https://docs.google.com/presentation/d/1OdiZtu1Tkxk5JHu5GHJ1uXGedCGADmlBYKZrO7rlLRU/edit#slide=id.g3d455204c2_0_63 Callum] | :* Update on Kaon analysis and Computing setup: [https://docs.google.com/presentation/d/1OdiZtu1Tkxk5JHu5GHJ1uXGedCGADmlBYKZrO7rlLRU/edit#slide=id.g3d455204c2_0_63 Callum] | ||
:* Update on PbWO4 crystal measurements: [https://docs.google.com/presentation/d/1wihv7zX6HOTCHfR3l9qJnHa2r59lceJo0mfW5a9PCoc/edit?usp=sharing Diana] | :* Update on PbWO4 crystal measurements: [https://docs.google.com/presentation/d/1wihv7zX6HOTCHfR3l9qJnHa2r59lceJo0mfW5a9PCoc/edit?usp=sharing Diana] | ||
− | *'''Meeting in Hannan 203, ? on ?, July 2018: Progress | + | *'''Meeting in Hannan 203, ? on ?, July 2018: Progress/Updates |
:* Update on Aerogel measurements: | :* Update on Aerogel measurements: | ||
:* Update on Kaon analysis and Computing setup: | :* Update on Kaon analysis and Computing setup: |
Revision as of 16:24, 7 July 2018
⇐ Back to the Main_Page |
|
Presentations and Progress updates for Summer 2018 Studies
|