Difference between revisions of "MainPage:Nuclear:Summer2016"
Jump to navigation
Jump to search
(22 intermediate revisions by 6 users not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
| rowspan=2 | [[MainPage:Nuclear:Summer2016:12GeVExp|Kaon/pion electroproduction at 12 GeV experiments]] | | rowspan=2 | [[MainPage:Nuclear:Summer2016:12GeVExp|Kaon/pion electroproduction at 12 GeV experiments]] | ||
− | | | + | | Jacob Wacht |
|- | |- | ||
| Marco Carmignotto | | Marco Carmignotto | ||
Line 45: | Line 45: | ||
== Meetings and slides == | == Meetings and slides == | ||
+ | |||
+ | * '''08/9/2016''' - Projects status and next steps | ||
+ | ** PbWO4 studies - Abby and Dannie<br>[[File:AD_Update2.pdf]] | ||
+ | ** Reflector optimizations and kaon/pion count rates - Salim and Jacob<br> Kaon experiment optimizations: prototype and count rates [[File:Salim Update 3.pdf]] | ||
+ | ** Kaon/pion charge density from space- and time-like FF - Johann<br> [Johann Update] | ||
+ | ** Elastic collisions [[File:Jacob Update 2.pdf]] | ||
+ | |||
+ | |||
+ | * '''08/2/2016''' - Projects status and next steps | ||
+ | ** PbWO4 studies - Abby and Dannie<br>[[File:AD Update 2.pdf]] | ||
+ | ** Reflector optimizations and kaon/pion count rates - Salim and Jacob<br> Kaon experiment optimizations: prototype and count rates [[File:Salim Update 2.pdf]] [[File:Salim Presentation.pdf]] | ||
+ | ** Kaon/pion charge density from space- and time-like FF - Johann<br> [Johann Update] | ||
+ | ** Elastic collisions [[File:Jacob Update.pdf]] | ||
+ | |||
* '''07/28/2016''' - Projects status and next steps | * '''07/28/2016''' - Projects status and next steps | ||
− | ** PbWO4 studies - Abby and Dannie<br>[ | + | ** PbWO4 studies - Abby and Dannie<br>[[File:AD_Update.pdf]] |
− | ** Reflector optimizations and kaon/pion count rates - Salim and Jacob<br> | + | ** Reflector optimizations and kaon/pion count rates - Salim and Jacob<br> Kaon experiment optimizations: prototype and count rates [http://www.vsl.cua.edu/cua_phy/images/3/3e/Salim_Update.pdf Salim Update] |
− | ** Kaon/pion charge density from space- and time-like FF - Johann<br> [ | + | ** Kaon/pion charge density from space- and time-like FF - Johann<br> [http://www.vsl.cua.edu/cua_phy/index.php/File:Meeting7.28.pdf Johann Update] |
− | + | ** Elastic collisions [http://www.vsl.cua.edu/cua_phy/images/c/c6/Jacob_Update.pdf Jacob_Update] | |
* '''07/19/2016''' - Projects status and next steps | * '''07/19/2016''' - Projects status and next steps | ||
** PbWO4 studies - Abby and Dannie<br>[http://www.vsl.cua.edu/cua_phy/images/6/67/7.19_presentation.pdf Update 7/19/16] | ** PbWO4 studies - Abby and Dannie<br>[http://www.vsl.cua.edu/cua_phy/images/6/67/7.19_presentation.pdf Update 7/19/16] | ||
** Reflector optimizations and kaon/pion count rates - Salim and Jacob<br>[http://www.vsl.cua.edu/cua_phy/images/8/89/Week_Two_Summary.pdf Results from prototype tests], [http://www.vsl.cua.edu/cua_phy/images/8/8a/CUA_pp1.pdf Count rates update] | ** Reflector optimizations and kaon/pion count rates - Salim and Jacob<br>[http://www.vsl.cua.edu/cua_phy/images/8/89/Week_Two_Summary.pdf Results from prototype tests], [http://www.vsl.cua.edu/cua_phy/images/8/8a/CUA_pp1.pdf Count rates update] | ||
− | |||
Latest revision as of 13:42, 9 August 2016
⇐ Back to the Main_Page |
|
Meetings and slides
|
Students working! |