Difference between revisions of "MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook"
Jump to navigation
Jump to search
(moved MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook to MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook:pag03) |
|||
Line 1: | Line 1: | ||
− | + | <p> | |
+ | |||
+ | {|border="1" cellpadding="2" cellspacing="0" style="background-color:lightgray" | ||
+ | | <font size="2">'''[[MainPage:Nuclear:KaonDetector:PMTCharacteristics|⇐ Back to the PMT Characteristics page]]'''</font> | ||
+ | |- | ||
+ | | <font size="2">'''[[MainPage:Nuclear:Summer2012|⇒ Go to Summer 2012 work page]]'''</font> | ||
+ | |} | ||
+ | |||
+ | == LogBook on the CODA data acquisition, at CUA == | ||
+ | |||
+ | <font size="4">Page 3, [[MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook:pag02|[2]]], [[MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook:pag01|[1]]].</font> | ||
+ | |||
+ | {| border="1" style="float:auto; text-align:center; font-size:90%; width:100%; background:#f0f0f0; border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
+ | |+ <font color="blue" size="3"><b>LogBook - Page 03</b></font> | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:5%;" | Run Number | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:8%;" | Date | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:8%;" | User | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:5%;" | PMT | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:5%;" | High Voltage | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:12%;" | Experiment | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:35%;" | Description and observations | ||
+ | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:18%;" | Image | ||
+ | |- | ||
+ | | 1095 || xx/xx/2012 || Marco || 9650 (BLAST) || x || x || xxx || [[File:1095.png|frameless]] | ||
+ | |} |
Revision as of 10:34, 5 December 2012
⇐ Back to the PMT Characteristics page |
⇒ Go to Summer 2012 work page |
LogBook on the CODA data acquisition, at CUA
Run Number | Date | User | PMT | High Voltage | Experiment | Description and observations | Image |
---|---|---|---|---|---|---|---|
1095 | xx/xx/2012 | Marco | 9650 (BLAST) | x | x | xxx | File:1095.png |