Difference between revisions of "MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:18%;" | Image | ! "background:#f5f5f5;" style="text-align:center; background:lavender; font-weight:bold; width:18%;" | Image | ||
|- | |- | ||
− | | 2759 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || LED (green) gain calibration for NPS light yield. Na22 source is also inside, so may have noise. Rate of ~6.5kHz. T=18oC. SEP: 67 | + | | 2759 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || LED (green) gain calibration for NPS light yield. Na22 source is also inside, so may have noise. Rate of ~6.5kHz. T=18oC. SEP: 66.67 (fit range 50-85). PED: 27.66 (fit range 25-35). || [[File:2759.png|frameless]] |
|- | |- | ||
− | | 2760 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Same as 2759, reduce light intensity. SEP: | + | | 2760 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Same as 2759, reduce light intensity. SEP: 63.92 (fit range 50-85). PED: 27.65 (fit range 25-35). || [[File:2760.png|frameless]] |
|- | |- | ||
− | | 2761 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Same as 2760; source removed from dark box. SEP: 67. | + | | 2761 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Same as 2760; source removed from dark box. SEP: 67.41 (fit range 50-85). PED: 27.63 (fit range 25-35). || [[File:2761.png|frameless]] |
|- | |- | ||
− | | 2762 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Same as 2761; slightly higher light intensity. SEP: | + | | 2762 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Same as 2761; slightly higher light intensity. SEP: 67.78 (fit range 50-85). PED: 27.72 (fit range 25-35). || [[File:2762.png|frameless]] |
|- | |- | ||
− | | 2763 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Light intensity brought to zero (width=0). SEP: | + | | 2763 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Gain || Light intensity brought to zero (width=0). SEP: 61.98 (fit range 50-85). PED: 27.63 (fit range 25-35). || [[File:2763.png|frameless]] |
|- | |- | ||
− | | 2766 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Light Yield || Crystal BTCP ###. Na-22 source. T=18. Mean peak: 353.40 (fit range 170-800).<br>- LY=17. | + | | 2766 || 11/12/2015 || Marco || XP2262 (SN 34426) || -2.300 (NIM) || Light Yield || Crystal BTCP ###. Na-22 source. T=18. Mean peak: 353.40 (fit range 170-800).<br>- LY=17.57 pe/MeV (Gain from 2760)<br>- LY=18.56 pe/MeV (Gain from 2763) || [[File:2766.png|frameless]] |
|} | |} |
Revision as of 16:08, 12 November 2015
⇐ Back to the PMT Characteristics page |
⇒ Go to Summer 2012 work page |
LogBook on the CODA data acquisition, at CUA
Page (last), [6], [5], [4], [3], [2], [1].
Run Number | Date | User | PMT | High Voltage | Experiment | Description and observations | Image |
---|---|---|---|---|---|---|---|
2759 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | LED (green) gain calibration for NPS light yield. Na22 source is also inside, so may have noise. Rate of ~6.5kHz. T=18oC. SEP: 66.67 (fit range 50-85). PED: 27.66 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2760 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Same as 2759, reduce light intensity. SEP: 63.92 (fit range 50-85). PED: 27.65 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2761 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Same as 2760; source removed from dark box. SEP: 67.41 (fit range 50-85). PED: 27.63 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2762 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Same as 2761; slightly higher light intensity. SEP: 67.78 (fit range 50-85). PED: 27.72 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2763 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Light intensity brought to zero (width=0). SEP: 61.98 (fit range 50-85). PED: 27.63 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2766 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Light Yield | Crystal BTCP ###. Na-22 source. T=18. Mean peak: 353.40 (fit range 170-800). - LY=17.57 pe/MeV (Gain from 2760) - LY=18.56 pe/MeV (Gain from 2763) |
Error creating thumbnail: Unable to save thumbnail to destination
|