MainPage:Nuclear:KaonDetector:PMTCharacteristics:LogBook
Revision as of 12:17, 24 November 2015 by Marcoapc (talk | contribs) (→LogBook on the CODA data acquisition, at CUA)
⇐ Back to the PMT Characteristics page |
⇒ Go to Summer 2012 work page |
LogBook on the CODA data acquisition, at CUA
Page (last), [6], [5], [4], [3], [2], [1].
Run Number | Date | User | PMT | High Voltage | Experiment | Description and observations | Image |
---|---|---|---|---|---|---|---|
2759 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | LED (green) gain calibration for NPS light yield. Na22 source is also inside, so may have noise. Rate of ~6.5kHz. T=18oC. SEP: 66.67 (fit range 50-85). PED: 27.66 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2760 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Same as 2759, reduce light intensity. SEP: 63.92 (fit range 50-85). PED: 27.65 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2761 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Same as 2760; source removed from dark box. SEP: 67.41 (fit range 50-85). PED: 27.63 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2762 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Same as 2761; slightly higher light intensity. SEP: 67.78 (fit range 50-85). PED: 27.72 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2763 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Gain | Light intensity brought to zero (width=0). SEP: 61.98 (fit range 50-85). PED: 27.63 (fit range 25-35). | Error creating thumbnail: Unable to save thumbnail to destination
|
2766 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Light Yield | Crystal BTCP ###, wrapped with specular reflector (low statistics - 1st test). Na-22 source. T=~13oC (thermometer not in the right position). Mean peak: 353.40 (fit range 170-800). LY=18.0 pe/MeV |
Error creating thumbnail: Unable to save thumbnail to destination
|
2767 | 11/12/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Light Yield | Same as 2766, high statistics (~900k evts). Peak center: 329.02 (fit range 170-800). LY_fit= pe/MeV |
Error creating thumbnail: Unable to save thumbnail to destination
|
2768 | 11/17/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Light Yield | CRYTUR 10cm sample crystal, wrapped with specular reflector. 18 oC (thermometer positioned). Peak center: 286.78 (fit range 170-400). SEP: 70.35 (fit range 50-85). PED: 27.36 (fit range 25-35). LY_fit=11.8 pe/MeV |
Error creating thumbnail: Unable to save thumbnail to destination
|
2769 | 11/18/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Light Yield | CRYTUR 10cm sample crystal, wrapped with ~5 layers of teflon. T=18oC (2 hours of stabilization only). Peak center: 444.07 (fit range 170-800). SEP and PED: same as 2768 (not enough stats.) LY_fit= 18.97 pe/MeV |
Error creating thumbnail: Unable to save thumbnail to destination
|
2771 | 11/19/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Light Yield | Same as 2769, with temperature stable for the whole night; 900k evts. | Error creating thumbnail: Unable to save thumbnail to destination
|
2774..2785 | 11/24/2015 | Marco | XP2262 (SN 34426) | -2.300 (NIM) | Light Yield | CRYTUR 10 cm scan. Same configuration as 2769. Running 10 minutes per position, in steps of 1cm. | File:2774.png |